| Robert Palumbo (Green) vs. Hansi Josefsson (White) |
| 11 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 11. Score Green-White: 0-0 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 6/3 | 0,081 |
| 2 | 3 | 24/21 13/8 | 0,040 (-0,040) | |
| 3 | 3 | 13/8 13/10 | 0,001 (-0,079) | |
| 4 | 3 | 24/16 | -0,006 (-0,087) | |
| 5 | 3 | 13/5 | -0,027 (-0,108) | |
| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 6/4 | 0,003 |
| 2 | 3 | 13/9 13/11 | -0,158 (-0,161) | |
| 3 | 2 | 24/20 13/11 | -0,182 (-0,185) | |
| 4 | 2 | 13/9 6/4 | -0,202 (-0,205) | |
| 5 | 2 | 24/18 | -0,223 (-0,226) | |
| Move 2 White |
|
|
| Pip: 159 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 13/8 | -0,010 |
| 2 | 3 | 13/8 13/9 | -0,075 (-0,065) | |
| 3 | 3 | 24/15 | -0,084 (-0,075) | |
| 4 | 2 | 13/4 | -0,170 (-0,160) | |
| 5 | 2 | 13/8 6/2 | -0,210 (-0,200) | |
| Move 3 Green |
|
|
| Pip: 150 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11 8/5* | -0,151 |
| 2 | 3 | 13/8 | -0,174 (-0,022) | |
| 3 | 3 | 24/21 6/4 | -0,206 (-0,054) | |
| 4 | 3 | 24/21 13/11 | -0,224 (-0,072) | |
| 5 | 3 | 8/5*/3 | -0,259 (-0,108) | |
| Move 3 White |
|
|
| Pip: 155 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 24/18 | -0,299 |
| 2 | 3 | bar/22 13/7 | -0,313 (-0,015) | |
| 3 | 3 | bar/16 | -0,316 (-0,018) | |
| 4 | 3 | bar/22 8/2 | -0,412 (-0,113) | |
| Move 4 Green |
|
|
| Pip: 146 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 6/3* 6/5 | 0,132 | |
| * | 2 | 3 | 11/8 6/5 | 0,131 (-0,001) |
| 3 | 3 | 8/7* 6/3* | 0,082 (-0,050) | |
| 4 | 2 | 8/5 6/5 | -0,035 (-0,167) | |
| 5 | 2 | 24/23 8/5 | -0,056 (-0,188) | |
| Move 4 White |
|
|
| Pip: 146 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 18/16 8/6 6/4(2) | -0,176 | |
| 2 | 3 | 18/16 13/11 6/4(2) | -0,197 (-0,021) | |
| 3 | 3 | 18/14 6/4(2) | -0,208 (-0,032) | |
| * | 4 | 3 | 13/11(2) 6/4(2) | -0,227 (-0,051) |
| 5 | 3 | 13/11 8/6 6/4(2) | -0,320 (-0,144) | |
| Move 5 Green |
|
|
| Pip: 138 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 152 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/7* | 0,235 |
| 2 | 3 | 13/7* 8/7 | 0,230 (-0,005) | |
| 3 | 3 | 13/7*/6 | 0,152 (-0,082) | |
| 4 | 3 | 13/7* 6/5 | 0,119 (-0,116) | |
| 5 | 2 | 24/18 8/7* | -0,142 (-0,377) | |
| Move 5 White |
|
|
| Pip: 145 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/18* | 0,239 |
| 2 | 1 | bar/23 8/3 | -0,468 (-0,708) | |
| 3 | 1 | bar/23 11/6 | -0,485 (-0,725) | |
| 4 | 1 | bar/23 13/8 | -0,783 (-1,022) | |
| 5 | 1 | bar/23 6/1* | -1,000 (-1,239) | |
| Move 6 Green |
|
|
| Pip: 138 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 163 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/23 8/3* | -0,311 | |
| * | 2 | 3 | bar/23 13/8 | -0,343 (-0,031) |
| 3 | 3 | bar/18 | -0,345 (-0,033) | |
| 4 | 3 | bar/20 6/4 | -0,348 (-0,037) | |
| 5 | 3 | bar/20 13/11 | -0,415 (-0,104) | |
| Move 6 White |
|
|
| Pip: 138 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 22/18 11/6 | 0,554 | |
| 2 | 3 | 22/18 13/8 | 0,466 (-0,088) | |
| * | 3 | 3 | 22/18 8/3 | 0,437 (-0,117) |
| 4 | 3 | 22/13 | 0,319 (-0,235) | |
| 5 | 1 | 18/13 8/4 | 0,199 (-0,355) | |
| Blunder (0,117) |
| Move 7 Green |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 156 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 13/9(2) 8/4 | -0,498 |
| 2 | 3 | 24/16 13/9(2) | -0,559 (-0,061) | |
| 3 | 3 | 24/16 8/4 6/2 | -0,561 (-0,063) | |
| 4 | 3 | 24/20 13/9(2) 6/2 | -0,562 (-0,064) | |
| 5 | 2 | 24/20 13/9(2) 9/5 | -0,742 (-0,244) | |
| Move 7 White |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 140 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,348 | |
| 0,7% 13,2% 64,7% 35,3% 8,2% 0,3% | |||
| 1. | No double | 0,510 | |
| 2. | Double, take | 0,474 | (-0,035) |
| 3. | Double, pass | 1,000 | (+0,490) |
| Proper cube action: No double, take | 7% | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/11 13/12 | 0,436 | |
| * | 2 | 3 | 8/5* | 0,118 (-0,318) |
| 3 | 2 | 13/12 3/1 | 0,129 (-0,306) | |
| 4 | 2 | 13/10 | 0,107 (-0,328) | |
| 5 | 2 | 11/8 | 0,042 (-0,394) | |
| Blunder (0,318) |
| Move 8 Green |
|
|
| Pip: 126 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20*/16 | 0,433 |
| 2 | 3 | bar/20* 9/5 | 0,289 (-0,144) | |
| 3 | 2 | bar/20* 6/2 | 0,143 (-0,290) | |
| 4 | 2 | bar/20* 8/4 | 0,119 (-0,314) | |
| 5 | 1 | bar/20* 5/1 | -0,451 (-0,884) | |
| Move 8 White |
|
|
| Pip: 146 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 136 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/23 13/9* | -0,077 |
| 2 | 2 | bar/23 8/4 | -0,323 (-0,246) | |
| 3 | 1 | bar/23 11/7 | -1,000 (-0,923) | |
| 4 | 1 | bar/23 18/14 | -1,000 (-0,923) | |
| Move 9 Green |
|
|
| Pip: 140 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 145 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 6/4 4/2*(2) | 0,403 |
| 2 | 1 | bar/23 5/3(2) 4/2* | -0,014 (-0,417) | |
| 3 | 1 | bar/23 8/2* | -0,021 (-0,424) | |
| 4 | 1 | bar/23 8/6(2) 4/2* | -0,114 (-0,517) | |
| 5 | 1 | bar/23 4/2*(3) | -0,162 (-0,566) | |
| Move 9 White |
|
|
| Pip: 142 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 13/8 | 0,096 |
| 2 | 1 | bar/22 8/3 | -0,454 (-0,550) | |
| 3 | 1 | bar/22 9/4 | -0,519 (-0,615) | |
| 4 | 1 | bar/22 11/6 | -0,830 (-0,926) | |
| 5 | 1 | bar/22 18/13 | -1,000 (-1,096) | |
| Move 10 Green |
|
|
| Pip: 134 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 23/18 | -0,036 | |
| * | 2 | 3 | 8/3* | -0,092 (-0,057) |
| 3 | 2 | 8/5 8/6 | -0,328 (-0,292) | |
| 4 | 2 | 23/20 8/6 | -0,408 (-0,373) | |
| 5 | 1 | 23/20 5/3* | -0,454 (-0,418) | |
| Move 10 White |
|
|
| Pip: 137 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 132 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/22* 18/17* | 0,916 |
| 2 | 2 | bar/22* 9/8 | 0,704 (-0,212) | |
| 3 | 1 | bar/22* 11/10 | 0,584 (-0,332) | |
| 4 | 1 | bar/24 9/6 | 0,150 (-0,766) | |
| 5 | 1 | bar/22* 8/7 | 0,126 (-0,790) | |
| Joker (0,869) |
| Move 11 Green |
|
|
| Pip: 133 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 171 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 bar/24 | -0,846 |
| Move 11 White |
|
|
| Pip: 133 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 165 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0,424 | |
| 2,9% 28,9% 63,0% 37,0% 14,2% 1,1% | |||
| 1. | Double, take | 0,619 | |
| 2. | No double | 0,548 | (-0,072) |
| 3. | Double, pass | 1,000 | (+0,381) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/5*/4 | 0,227 | |
| 2 | 3 | 18/17 9/3 | 0,201 (-0,026) | |
| 3 | 3 | 18/17 11/5* | 0,154 (-0,073) | |
| * | 4 | 3 | 18/12 9/8 | -0,070 (-0,297) |
| 5 | 2 | 17/11 9/8 | 0,161 (-0,066) | |
| Blunder (0,297) |
| Move 12 Green |
|
|
| Pip: 126 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 165 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 9/3* | -0,220 |
| 2 | 2 | 24/20 5/3* | -0,559 (-0,339) | |
| 3 | 1 | 24/20 9/7 | -0,679 (-0,459) | |
| 4 | 1 | 24/18 | -0,938 (-0,718) | |
| 5 | 1 | 24/20 4/2 | -0,996 (-0,776) | |
| Move 12 White |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,456 |
| Anti-joker (0,682) |
|
|
||
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 159 | ||
| 13. | Green | Double |
| White | Take | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0,432 | |
| 2,8% 35,5% 61,6% 38,4% 16,4% 1,9% | |||
| 1. | Double, take | 0,630 | |
| 2. | No double | 0,562 | (-0,068) |
| 3. | Double, pass | 1,000 | (+0,370) |
| Proper cube action: Double, take | |||
| Move 14 Green |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 23/20(2) 9/3 | 0,543 |
| 2 | 1 | 23/20(3) 9/6 | -0,180 (-0,723) | |
| 3 | 1 | 9/3 4/1(2) | -0,184 (-0,727) | |
| 4 | 1 | 23/20(3) 6/3 | -0,356 (-0,899) | |
| 5 | 1 | 23/20(2) 6/3(2) | -0,370 (-0,913) | |
| Move 14 White |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,774 |
| Move 15 Green |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 147 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/23 20/18 | 0,322 |
| 2 | 1 | 20/18 2/1 | -0,181 (-0,502) | |
| 3 | 1 | 20/18 5/4 | -0,187 (-0,509) | |
| 4 | 1 | 20/18 6/5 | -0,220 (-0,541) | |
| 5 | 1 | 20/18 3/2 | -0,231 (-0,552) | |
| Move 15 White |
|
|
| Pip: 129 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/24 12/8 | -0,063 |
| 2 | 2 | bar/24 11/7* | -0,318 (-0,254) | |
| 3 | 2 | bar/24 8/4 | -0,445 (-0,382) | |
| 4 | 1 | bar/24 17/13 | -0,445 (-0,381) | |
| Move 16 Green |
|
|
| Pip: 124 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 144 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 18/12 | -0,176 |
| 2 | 3 | 23/18 2/1* | -0,180 (-0,004) | |
| 3 | 3 | 18/13 2/1* | -0,198 (-0,022) | |
| 4 | 1 | 20/15 2/1* | -0,376 (-0,201) | |
| 5 | 1 | 6/1* 6/5 | -0,453 (-0,277) | |
| Move 16 White |
|
|
| Pip: 124 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 17/11 | 0,047 |
| 2 | 1 | 17/16 8/3 | -0,440 (-0,487) | |
| 3 | 1 | 17/12 8/7 | -0,591 (-0,638) | |
| 4 | 1 | 11/6 11/10 | -0,685 (-0,732) | |
| 5 | 1 | 17/12 4/3 | -0,687 (-0,735) | |
| Move 17 Green |
|
|
| Pip: 118 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 138 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 23/20 12/6 | -0,137 |
| 2 | 2 | 12/3 | -0,305 (-0,168) | |
| 3 | 1 | 12/6 4/1* | -0,469 (-0,332) | |
| 4 | 1 | 12/6 5/2 | -0,659 (-0,523) | |
| Move 17 White |
|
|
| Pip: 118 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 129 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/4 | -0,021 | |
| * | 2 | 3 | 11/8 3/2* | -0,305 (-0,285) |
| 3 | 1 | 11/7 | -0,505 (-0,485) | |
| 4 | 1 | 4/1 4/3 | -0,532 (-0,511) | |
| 5 | 1 | 11/8 4/3 | -0,716 (-0,695) | |
| Blunder (0,285) |
| Move 18 Green |
|
|
| Pip: 114 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,097 |
| Move 18 White |
|
|
| Pip: 114 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/15 | 0,155 | |
| * | 2 | 3 | 11/2 | 0,001 (-0,155) |
| 3 | 1 | 24/18 11/8 | -0,167 (-0,322) | |
| 4 | 1 | 8/2 6/3 | -0,601 (-0,757) | |
| 5 | 1 | 8/2 4/1 | -0,621 (-0,776) | |
| Blunder (0,155) |
| Move 19 Green |
|
|
| Pip: 105 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 131 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/24 6/5 2/1*(2) | 0,318 |
| 2 | 1 | bar/24 6/3 | -0,078 (-0,396) | |
| 3 | 1 | bar/24 3/2(2) 2/1* | -0,394 (-0,712) | |
| 4 | 1 | bar/24 6/4 2/1* | -0,421 (-0,738) | |
| 5 | 1 | bar/24 4/3 2/1*(2) | -0,448 (-0,766) | |
| Move 19 White |
|
|
| Pip: 106 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,703 |
| Move 20 Green |
|
|
| Pip: 106 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 127 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/15(3) 15/10 | 0,871 |
| 2 | 3 | 20/10(2) | 0,789 (-0,081) | |
| 3 | 3 | 20/15(2) 15/5 | 0,771 (-0,100) | |
| 4 | 1 | 20/10 6/1(2) | -0,392 (-1,262) | |
| 5 | 1 | 20/15(3) 6/1 | -0,498 (-1,368) | |
| Move 20 White |
|
|
| Pip: 106 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,077 |
| Move 21 Green |
|
|
| Pip: 106 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 107 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 10/8 | 1,058 |
| 2 | 3 | 24/18 | 0,975 (-0,083) | |
| 3 | 3 | 24/20 5/3 | 0,965 (-0,094) | |
| 4 | 3 | 24/20 15/13 | 0,957 (-0,101) | |
| 5 | 3 | 15/13 10/6 | 0,924 (-0,134) | |
| Move 21 White |
|
|
| Pip: 106 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 101 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,317 |
| Move 22 Green |
|
|
| Pip: 106 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 101 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/14* 15/11 | 1,537 | |
| * | 2 | 3 | 20/14*/10 | 1,517 (-0,020) |
| 3 | 3 | 20/14* 8/4 | 1,466 (-0,071) | |
| 4 | 2 | 20/14* 5/1 | 1,287 (-0,250) | |
| 5 | 1 | 20/10 | 1,060 (-0,477) | |
| Move 22 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,556 |
| Move 23 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 15/6 | 1,599 |
| 2 | 3 | 15/10 15/11 | 1,566 (-0,033) | |
| 3 | 3 | 10/6 8/3 | 1,537 (-0,062) | |
| 4 | 3 | 15/11 10/5 | 1,528 (-0,071) | |
| 5 | 3 | 15/11 8/3 | 1,525 (-0,074) | |
| Move 23 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 82 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,624 |
| Move 24 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 82 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 15/13 10/7 | 1,623 |
| 2 | 3 | 10/7 6/4 | 1,613 (-0,010) | |
| 3 | 3 | 15/10 | 1,599 (-0,024) | |
| 4 | 3 | 15/12 10/8 | 1,598 (-0,025) | |
| 5 | 3 | 10/7 5/3 | 1,595 (-0,028) | |
| Move 24 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/23 | -1,555 |
| Move 25 Green |
|
|
| Pip: 118 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 6/2* 5/2 | 1,756 |
| 2 | 2 | 13/10 6/2* | 1,455 (-0,301) | |
| 3 | 1 | 8/4 5/2* | 1,464 (-0,292) | |
| 4 | 1 | 7/4 6/2* | 1,463 (-0,294) | |
| 5 | 1 | 7/3 5/2* | 1,447 (-0,310) | |
| Move 25 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 70 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,756 |
| Move 26 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 70 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/12 7/3 | 1,737 | |
| 2 | 3 | 13/12 8/4 | 1,734 (-0,004) | |
| 3 | 3 | 8/4 7/6 | 1,732 (-0,005) | |
| 4 | 3 | 8/3 | 1,731 (-0,006) | |
| * | 6 | 3 | 13/9 7/6 | 1,724 (-0,013) |
| Move 26 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 65 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,723 |
| Move 27 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 65 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/4 6/5 | 1,728 |
| 2 | 3 | 9/3 | 1,722 (-0,006) | |
| 3 | 3 | 8/3 6/5 | 1,721 (-0,007) | |
| 4 | 3 | 9/4 8/7 | 1,721 (-0,007) | |
| 5 | 3 | 8/2 | 1,709 (-0,019) | |
| Move 27 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 59 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,741 |
| Move 28 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 59 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/6 4/3 | 1,735 | |
| * | 2 | 3 | 8/5 | 1,725 (-0,010) |
| 3 | 3 | 8/7 4/2 | 1,710 (-0,025) | |
| 4 | 3 | 4/1 | 1,703 (-0,032) | |
| 5 | 3 | 8/7 5/3 | 1,684 (-0,051) | |
| Move 28 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 56 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,747 |
| Move 29 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 56 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/off | 1,733 |
| 2 | 3 | 5/1 5/4 | 1,708 (-0,025) | |
| 3 | 3 | 5/1 4/3 | 1,667 (-0,066) | |
| 4 | 3 | 6/2 6/5 | 1,643 (-0,089) | |
| 5 | 1 | 6/2 5/4 | 1,322 (-0,411) | |
| Move 29 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 51 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,744 |
| Move 30 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 51 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/off 4/3 | 1,783 |
| 2 | 3 | 6/1 6/5 | 1,691 (-0,092) | |
| 3 | 1 | 6/off | 1,369 (-0,414) | |
| 4 | 1 | 6/1 4/3 | 1,326 (-0,457) | |
| 5 | 1 | 6/1 5/4 | 1,324 (-0,459) | |
| Move 30 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 45 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,775 |
| Move 31 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 45 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 6/off 6/1 | 1,830 |
| 2 | 1 | 6/off 5/off | 0,953 (-0,876) | |
| Move 31 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 34 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,852 |
| Move 32 Green |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 34 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 5/2(2) 4/1(2) | 1,853 |
| 2 | 1 | 5/2(2) 4/1 3/off | 1,302 (-0,551) | |
| 3 | 1 | 5/2 4/1(2) 3/off | 1,300 (-0,553) | |
| 4 | 1 | 5/2 3/off(3) | 1,292 (-0,561) | |
| 5 | 1 | 5/2(2) 3/off(2) | 1,288 (-0,564) | |
| Move 32 White |
|
|
| Pip: 120 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 22 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/19 bar/20 | -1,949 |
| Move 33 Green |
|
|
| Pip: 109 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 22 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 3/off(2) | 1,937 |
| Move 33 White |
|
|
| Pip: 109 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 16 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 20/16 19/13 | -1,931 | |
| * | 2 | 1 | 20/10 | -1,932 (-0,001) |
| 3 | 1 | 20/14 8/4 | -1,936 (-0,005) | |
| 4 | 1 | 20/14 19/15 | -1,937 (-0,006) | |
| 5 | 1 | 19/13 8/4 | -1,938 (-0,007) | |
| Move 34 Green |
|
|
| Pip: 99 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 16 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 3/off 2/off | 1,922 |
| 2 | 1 | 3/1 2/off | 1,681 (-0,241) | |
| Move 34 White |
|
|
| Pip: 99 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 11 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 19/13 8/4 | -1,908 | |
| 2 | 1 | 19/13 10/6 | -1,919 (-0,011) | |
| * | 3 | 1 | 19/9 | -1,926 (-0,018) |
| 4 | 1 | 10/4 8/4 | -1,943 (-0,035) | |
| 5 | 1 | 19/15 10/4 | -1,944 (-0,035) | |
| Move 35 Green |
|
|
| Pip: 89 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 11 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 2/off(2) | 1,897 |
| Move 35 White |
|
|
| Pip: 89 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 7 | ||
| # | Ply | Move | Equity | |
| 1 | 1 | 10/5 6/5 | -2,026 | |
| 2 | 1 | 9/4 8/7 | -2,027 (-0,001) | |
| * | 3 | 1 | 10/5 8/7 | -2,027 (-0,002) |
| 4 | 1 | 8/3 6/5 | -2,030 (-0,005) | |
| 5 | 1 | 10/4 | -2,032 (-0,006) | |
| Move 36 Green |
|
|
| Pip: 83 | ||
| Game 1 11 point match Green-White: Score 0-0 | ||
| Pip: 7 | ||
