| Mik Larsen (Green) vs. Finn Bahn (White) |
| 9 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 9. Score Green-White: 0-0 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/11 | 0,026 |
| 2 | 3 | 24/16 | -0,007 (-0,033) | |
| 3 | 3 | 13/5 | -0,027 (-0,054) | |
| 4 | 3 | 13/7 13/11 | -0,053 (-0,080) | |
| 5 | 3 | 24/18 24/22 | -0,054 (-0,081) | |
| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 13/7* | 0,001 |
| 2 | 3 | 13/7* 13/10 | -0,024 (-0,025) | |
| 3 | 3 | 13/7*/4 | -0,095 (-0,096) | |
| 4 | 3 | 13/7* 6/3 | -0,150 (-0,151) | |
| 5 | 2 | 13/7* 8/5 | -0,178 (-0,180) | |
| Move 2 White |
|
|
| Pip: 166 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 24/22 | -0,103 | |
| * | 2 | 3 | bar/22 6/4* | -0,130 (-0,027) |
| 3 | 3 | bar/22 13/11 | -0,143 (-0,040) | |
| 4 | 3 | bar/23 11/8 | -0,194 (-0,091) | |
| 5 | 3 | bar/23 24/21 | -0,210 (-0,107) | |
| Move 3 Green |
|
|
| Pip: 161 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/24 8/7 6/5(2) | 0,334 |
| 2 | 2 | bar/23 6/5(2) | 0,123 (-0,211) | |
| 3 | 2 | bar/24 7/6 6/5(2) | 0,107 (-0,227) | |
| 4 | 2 | bar/24 6/5(3) | 0,086 (-0,249) | |
| 5 | 2 | bar/21* | 0,058 (-0,276) | |
| Move 3 White |
|
|
| Pip: 161 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/21 8/4 | -0,332 |
| 2 | 3 | 11/4 | -0,338 (-0,006) | |
| 3 | 3 | 13/10 8/4 | -0,388 (-0,056) | |
| 4 | 2 | 8/4 6/3 | -0,514 (-0,182) | |
| 5 | 1 | 8/4 8/5 | -0,702 (-0,370) | |
| Move 4 Green |
|
|
| Pip: 154 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/4* | 0,178 |
| 2 | 3 | 24/22 13/8 | 0,148 (-0,030) | |
| 3 | 3 | 8/3* 6/4* | 0,113 (-0,065) | |
| 4 | 3 | 13/8 13/11 | 0,062 (-0,116) | |
| 5 | 3 | 13/6 | 0,057 (-0,121) | |
| Move 4 White |
|
|
| Pip: 158 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 151 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/24 22/16 | -0,366 |
| 2 | 3 | bar/24 11/5 | -0,489 (-0,123) | |
| 3 | 2 | bar/24 13/7 | -0,612 (-0,246) | |
| 4 | 1 | bar/24 8/2 | -0,955 (-0,590) | |
| Move 5 Green |
|
|
| Pip: 151 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 151 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,262 | |
| 1,1% 21,2% 58,3% 41,7% 12,1% 0,7% | |||
| 1. | No double | 0,365 | |
| 2. | Double, take | 0,258 | (-0,106) |
| 3. | Double, pass | 1,000 | (+0,635) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 24/18 8/4 | 0,634 |
| 2 | 2 | 13/7 8/4 | 0,468 (-0,166) | |
| 3 | 2 | 24/14* | 0,380 (-0,254) | |
| 4 | 2 | 24/18 13/9* | 0,278 (-0,356) | |
| 5 | 1 | 8/4 7/1* | 0,200 (-0,435) | |
| Move 5 White |
|
|
| Pip: 151 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 141 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/7*(2) 6/5(2) | -0,002 | |
| * | 2 | 3 | 24/22 8/7*(2) | -0,425 (-0,423) |
| 3 | 1 | 8/7*/6 6/5(2) | -0,283 (-0,281) | |
| 4 | 1 | 24/23 8/7* 6/5(2) | -0,345 (-0,343) | |
| 5 | 1 | 11/10 8/7* 6/5(2) | -0,367 (-0,364) | |
| Blunder (0,423) |
| Joker (0,607) |
| Move 6 Green |
|
|
| Pip: 147 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 148 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,313 | |
| 1,1% 22,5% 59,5% 40,5% 10,7% 0,6% | |||
| 1. | No double | 0,411 | |
| 2. | Double, take | 0,374 | (-0,037) |
| 3. | Double, pass | 1,000 | (+0,589) |
| Proper cube action: No double, take | 6% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/20 13/9* | 0,807 |
| 2 | 2 | bar/20 24/20 | 0,649 (-0,158) | |
| 3 | 1 | bar/20 7/3* | 0,374 (-0,433) | |
| 4 | 1 | bar/16 | 0,273 (-0,535) | |
| 5 | 1 | bar/20 8/4 | 0,005 (-0,803) | |
| Move 6 White |
|
|
| Pip: 156 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,104 |
| Move 7 Green |
|
|
| Pip: 156 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 139 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14* 9/3* 8/2(2) | 1,382 |
| 2 | 3 | 20/14* 9/3* 7/1(2) | 1,328 (-0,054) | |
| 3 | 3 | 20/14*/8 8/2(2) | 1,291 (-0,091) | |
| 4 | 3 | 20/14*/8 13/7 9/3* | 1,266 (-0,116) | |
| 5 | 3 | 20/14* 13/7(2) 9/3* | 1,251 (-0,131) | |
| Move 7 White |
|
|
| Pip: 173 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22* | -1,148 |
| Move 8 Green |
|
|
| Pip: 170 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 137 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 | 1,046 | |
| 2 | 3 | bar/23 14/13 | 1,025 (-0,020) | |
| * | 3 | 3 | bar/23 7/6 | 0,983 (-0,063) |
| 4 | 3 | bar/23 24/23 | 0,982 (-0,064) | |
| 5 | 3 | bar/24 13/11 | 0,919 (-0,127) | |
| Blunder (0,063) |
| Move 8 White |
|
|
| Pip: 170 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/22 bar/24 | -0,417 |
| Joker (0,596) |
|
|
||
| Pip: 166 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 134 | ||
| 9. | Green | Double |
| White | Take | |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0,322 | |
| 1,1% 24,4% 59,2% 40,8% 11,1% 0,7% | |||
| 1. | No double | 0,459 | |
| 2. | Double, take | 0,385 | (-0,074) |
| 3. | Double, pass | 1,000 | (+0,541) |
| Proper cube action: No double, take | 12% | ||
| Move 10 Green |
|
|
| Pip: 166 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 134 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/20 6/1* | 0,097 | |
| * | 2 | 3 | 14/10 6/1* | 0,063 (-0,034) |
| 3 | 3 | 14/5 | 0,039 (-0,059) | |
| 4 | 3 | 14/10 7/2 | 0,011 (-0,087) | |
| 5 | 3 | 24/20 7/2 | 0,007 (-0,090) | |
| Move 10 White |
|
|
| Pip: 167 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 13/11 | 0,035 |
| 2 | 3 | bar/22 6/4 | -0,028 (-0,063) | |
| 3 | 1 | bar/22 4/2* | -0,577 (-0,612) | |
| 4 | 1 | bar/22 7/5 | -0,581 (-0,616) | |
| Move 11 Green |
|
|
| Pip: 162 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 10/6 7/6 | -0,101 | |
| * | 2 | 3 | 24/20 7/6 | -0,103 (-0,002) |
| 3 | 3 | 23/22 10/6 | -0,161 (-0,060) | |
| 4 | 3 | 10/6 2/1 | -0,215 (-0,113) | |
| 5 | 3 | 10/5 | -0,244 (-0,143) | |
| Move 11 White |
|
|
| Pip: 162 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 120 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 7/5* 6/5 | 0,326 |
| 2 | 2 | 13/11 6/5* | 0,043 (-0,284) | |
| 3 | 1 | 11/9 6/5* | -0,104 (-0,431) | |
| 4 | 1 | 6/5*/3 | -0,153 (-0,479) | |
| 5 | 1 | 6/4 6/5* | -0,160 (-0,487) | |
| Move 12 Green |
|
|
| Pip: 159 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 125 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 | -0,378 | |
| 2 | 3 | bar/23 2/1 | -0,483 (-0,104) | |
| * | 3 | 3 | bar/23 6/5 | -0,530 (-0,152) |
| 4 | 3 | bar/23 10/9 | -0,561 (-0,183) | |
| 5 | 2 | bar/24 6/4 | -0,582 (-0,203) | |
| Blunder (0,152) |
|
|
||
| Pip: 159 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 122 | ||
| White | Double | |
| 13. | Green | Take |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0,293 | |
| 0,8% 19,3% 61,9% 38,1% 14,1% 0,6% | |||
| 1. | No redouble | 0,548 | |
| 2. | Redouble, take | 0,394 | (-0,154) |
| 3. | Redouble, pass | 1,000 | (+0,452) |
| Proper cube action: No redouble, take | 25% | ||
| Move 13 White |
|
|
| Pip: 159 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 122 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 11/7 6/5 | 0,256 |
| 2 | 1 | 13/9 7/6 | -0,151 (-0,408) | |
| 3 | 1 | 22/17 | -0,208 (-0,465) | |
| 4 | 1 | 11/6 | -0,251 (-0,507) | |
| 5 | 1 | 13/9 11/10 | -0,271 (-0,528) | |
| Move 14 Green |
|
|
| Pip: 154 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 122 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 10/6 5/2 | -0,340 |
| 2 | 3 | 10/7 5/1 | -0,349 (-0,010) | |
| 3 | 3 | 13/10 5/1 | -0,363 (-0,024) | |
| 4 | 3 | 10/6 4/1 | -0,445 (-0,105) | |
| 5 | 3 | 13/9 13/10 | -0,452 (-0,113) | |
| Move 14 White |
|
|
| Pip: 154 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 22/16(3) 13/7 | 0,473 |
| 2 | 3 | 22/16(3) 16/10 | 0,471 (-0,003) | |
| 3 | 3 | 22/4 13/7 | 0,391 (-0,083) | |
| 4 | 3 | 22/10(2) | 0,301 (-0,173) | |
| 5 | 2 | 22/10 13/7(2) | 0,203 (-0,270) | |
| Move 15 Green |
|
|
| Pip: 130 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 115 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/3(2) | -0,486 |
| 2 | 3 | 13/8(2) 8/3 6/1 | -0,510 (-0,023) | |
| 3 | 2 | 13/8(2) 6/1(2) | -0,691 (-0,205) | |
| 4 | 1 | 13/3 6/1(2) | -0,876 (-0,389) | |
| 5 | 1 | 13/8 6/1(3) | -0,920 (-0,434) | |
| Move 15 White |
|
|
| Pip: 130 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 95 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 16/14 7/5 5/3(2) | 0,702 |
| 2 | 3 | 13/11 7/5 5/3(2) | 0,571 (-0,131) | |
| 3 | 2 | 16/14(2) 13/11(2) | 0,490 (-0,212) | |
| 4 | 2 | 13/9(2) | 0,484 (-0,218) | |
| 5 | 2 | 16/12(2) | 0,482 (-0,219) | |
| Move 16 Green |
|
|
| Pip: 122 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 95 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/1 6/2 | -0,743 |
| 2 | 3 | 6/1 5/1 | -0,756 (-0,013) | |
| Move 16 White |
|
|
| Pip: 122 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 86 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 16/12 16/15 | 0,787 | |
| 2 | 3 | 16/12 13/12 | 0,784 (-0,003) | |
| 3 | 3 | 16/11 | 0,781 (-0,006) | |
| 4 | 3 | 16/15 14/10 | 0,748 (-0,039) | |
| * | 5 | 3 | 14/9 | 0,743 (-0,044) |
| Move 17 Green |
|
|
| Pip: 117 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 86 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 23/11(2) | 0,901 |
| 2 | 1 | 23/17(2) 17/5 | -0,288 (-1,189) | |
| Joker (1,624) |
| Move 17 White |
|
|
| Pip: 117 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 62 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 9/5 7/6 | -1,000 | |
| 2 | 3 | 13/8 | -1,000 (-0,000) | |
| 3 | 3 | 13/12 9/5 | -1,000 (-0,000) | |
| 4 | 3 | 9/4 | -1,000 (-0,000) | |
| * | 5 | 3 | 13/9 13/12 | -1,000 (-0,000) |
|
|
||
| Pip: 112 | ||
| Game 1 9 point match Green-White: Score 0-0 | ||
| Pip: 62 | ||
| 18. | Green | Double |
| White | Pass | |
| Cube action equity | |||
| 3-Ply | Money equity: | 0,814 | |
| 0,1% 3,1% 89,4% 10,6% 0,5% 0,1% | |||
| 1. | Redouble, pass | 1,000 | |
| 2. | No redouble | 0,956 | (-0,044) |
| 3. | Redouble, take | 1,609 | (+0,609) |
| Proper cube action: Redouble, pass | |||
| Mik Larsen wins 4 points. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Mik Larsen | Finn Bahn |
| Rating | intermediate | novice |
| Overall | 11,223 | 22,331 |
| Checker play | 8,661 | 17,029 |
| Double | 2,562 | 5,302 |
| Take | 0,000 | 0,000 |
![]() |
Game 02 |
![]() |
![]() |
Match to 9. Score Green-White: 4-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/23 13/9 | -0,077 |
| 2 | 3 | 13/9 6/5 | -0,095 (-0,018) | |
| 3 | 3 | 24/20 24/23 | -0,107 (-0,030) | |
| 4 | 3 | 24/20 6/5 | -0,123 (-0,046) | |
| 5 | 3 | 13/8 | -0,123 (-0,046) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 13/11 | -0,077 | |
| * | 2 | 3 | 24/21 | -0,105 (-0,028) |
| 3 | 3 | 13/11 6/5 | -0,107 (-0,030) | |
| 4 | 3 | 13/10 | -0,110 (-0,032) | |
| 5 | 3 | 24/22 6/5 | -0,110 (-0,033) | |
| Move 2 Green |
|
|
| Pip: 164 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/5 8/5 | 0,113 |
| 2 | 3 | 23/20 13/9 | 0,068 (-0,045) | |
| 3 | 3 | 24/21 13/9 | 0,047 (-0,066) | |
| 4 | 3 | 24/20 23/20 | 0,043 (-0,069) | |
| 5 | 2 | 13/9 6/3 | -0,046 (-0,159) | |
| Move 2 White |
|
|
| Pip: 164 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 21/10 | -0,216 |
| 2 | 3 | 24/13 | -0,225 (-0,009) | |
| 3 | 3 | 21/15 13/8 | -0,269 (-0,054) | |
| 4 | 3 | 13/2* | -0,329 (-0,114) | |
| 5 | 3 | 24/18 13/8 | -0,337 (-0,121) | |
| Move 3 Green |
|
|
| Pip: 153 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/4 6/4 | 0,129 |
| 2 | 3 | 23/21 13/9 | 0,013 (-0,116) | |
| 3 | 3 | 24/22 13/9 | -0,003 (-0,132) | |
| 4 | 3 | 24/20 13/11 | -0,009 (-0,138) | |
| 5 | 3 | 24/20 6/4 | -0,040 (-0,170) | |
| Move 3 White |
|
|
| Pip: 153 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 10/5 6/5 | -0,050 |
| 2 | 1 | 13/8 10/9 | -0,424 (-0,373) | |
| 3 | 1 | 24/23 13/8 | -0,438 (-0,388) | |
| 4 | 1 | 10/9 6/1* | -0,487 (-0,437) | |
| 5 | 1 | 24/23 6/1* | -0,506 (-0,456) | |
| Move 4 Green |
|
|
| Pip: 147 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 149 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 23/21 13/8 | -0,002 |
| 2 | 3 | 24/22 13/8 | -0,022 (-0,021) | |
| 3 | 3 | 13/8 6/4 | -0,043 (-0,041) | |
| 4 | 3 | 13/8 13/11 | -0,045 (-0,044) | |
| 5 | 3 | 13/11 6/1* | -0,144 (-0,142) | |
| Move 4 White |
|
|
| Pip: 147 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 142 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/11(2) 6/4*(2) | 0,636 | |
| 2 | 3 | 24/22 13/11 6/4*(2) | 0,598 (-0,038) | |
| 3 | 3 | 13/9 6/4*(2) | 0,535 (-0,101) | |
| 4 | 3 | 13/11 8/6 6/4*(2) | 0,518 (-0,118) | |
| * | 5 | 3 | 24/22 8/6 6/4*(2) | 0,491 (-0,145) |
| Blunder (0,145) |
| Joker (0,530) |
| Move 5 Green |
|
|
| Pip: 139 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 146 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,845 |
|
|
||
| Pip: 139 | ||
| Game 2 9 point match Green-White: Score 4-0 | ||
| Pip: 146 | ||
| White | Double | |
| 6. | Green | Pass |
| Cube action equity | Wrong pass | ||
| 3-Ply | Money equity: | 0,460 | |
| 1,1% 19,8% 67,5% 32,5% 9,4% 0,4% | |||
| 1. | Double, take | 0,869 | |
| 2. | No double | 0,786 | (-0,083) |
| 3. | Double, pass | 1,000 | (+0,131) |
| Proper cube action: Double, take | |||
| Finn Bahn wins 1 point. |
| Game 2 simplified statistics (EMG Rated) | ||
| Player | Mik Larsen | Finn Bahn |
| Rating | beginner | novice |
| Overall | 14,584 | 19,241 |
| Checker play | 0,000 | 19,241 |
| Double | 0,000 | 0,000 |
| Take | 14,584 | 0,000 |
![]() |
Game 03 |
![]() |
![]() |
Match to 9. Score Green-White: 4-1 |
![]() |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/23 13/9 | 0,074 | |
| * | 2 | 3 | 13/9 6/5 | 0,060 (-0,014) |
| 3 | 3 | 24/20 24/23 | 0,038 (-0,036) | |
| 4 | 3 | 13/8 | 0,030 (-0,044) | |
| 5 | 3 | 24/20 6/5 | 0,028 (-0,046) | |
| Move 2 Green |
|
|
| Pip: 162 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20* 13/11 | 0,102 |
| 2 | 3 | 24/20* 24/22 | 0,090 (-0,012) | |
| 3 | 3 | 24/20*/18 | 0,029 (-0,073) | |
| 4 | 3 | 24/20* 6/4 | -0,013 (-0,115) | |
| 5 | 3 | 24/20* 8/6 | -0,013 (-0,116) | |
| Move 2 White |
|
|
| Pip: 182 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 161 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21 6/5* | -0,085 |
| 2 | 3 | bar/24 9/5* | -0,134 (-0,049) | |
| 3 | 3 | bar/24 13/9 | -0,164 (-0,079) | |
| 4 | 3 | bar/21 24/23 | -0,191 (-0,106) | |
| 5 | 3 | bar/21 9/8 | -0,198 (-0,113) | |
| Move 3 Green |
|
|
| Pip: 177 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 166 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/18 | -0,210 |
| 2 | 3 | bar/24 11/5 | -0,254 (-0,045) | |
| 3 | 3 | bar/24 13/7 | -0,339 (-0,130) | |
| 4 | 2 | bar/24 8/2 | -0,390 (-0,180) | |
| Move 3 White |
|
|
| Pip: 177 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/20(2) 13/5 | 0,294 | |
| 2 | 3 | 24/20 9/5 8/4(2) | 0,262 (-0,032) | |
| 3 | 3 | 24/20 13/9(2) 9/5 | 0,243 (-0,052) | |
| * | 4 | 3 | 24/20(2) 9/5 8/4 | 0,229 (-0,065) |
| 5 | 3 | 9/5 8/4(3) | 0,214 (-0,081) | |
| Blunder (0,065) |
| Move 4 Green |
|
|
| Pip: 161 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 159 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 24/18 | -0,271 |
| 2 | 1 | 24/23 18/13 | -0,693 (-0,422) | |
| 3 | 1 | 18/13 11/10 | -0,711 (-0,439) | |
| 4 | 1 | 24/23 11/6 | -0,766 (-0,495) | |
| 5 | 1 | 24/23 13/8 | -0,809 (-0,537) | |
| Move 4 White |
|
|
| Pip: 161 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 153 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,146 | |
| 0,5% 14,1% 54,5% 45,5% 8,8% 0,4% | |||
| 1. | No double | 0,261 | |
| 2. | Double, take | 0,144 | (-0,117) |
| 3. | Double, pass | 1,000 | (+0,739) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14* | 0,194 |
| 2 | 3 | 13/8 6/5 | 0,111 (-0,083) | |
| 3 | 3 | 13/8 5/4 | 0,108 (-0,086) | |
| 4 | 3 | 13/8 4/3 | 0,105 (-0,089) | |
| 5 | 3 | 21/20 13/8 | 0,089 (-0,105) | |
| Move 5 Green |
|
|
| Pip: 155 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/21* 13/8 | -0,090 | |
| * | 2 | 3 | bar/21*/16 | -0,101 (-0,011) |
| 3 | 3 | bar/21* 6/1 | -0,225 (-0,135) | |
| 4 | 3 | bar/21* 8/3 | -0,237 (-0,147) | |
| 5 | 2 | bar/21* 18/13 | -0,254 (-0,164) | |
| Move 5 White |
|
|
| Pip: 176 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 158 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 13/9* | 0,153 |
| 2 | 3 | bar/21 14/11 | -0,019 (-0,171) | |
| 3 | 2 | bar/21 13/10 | -0,052 (-0,204) | |
| 4 | 2 | bar/22 14/10 | -0,063 (-0,215) | |
| 5 | 2 | bar/21 6/3 | -0,081 (-0,233) | |
| Move 6 Green |
|
|
| Pip: 169 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/22 8/5*(2) 6/3* | 0,291 |
| 2 | 3 | bar/22 8/5* 6/3*(2) | 0,283 (-0,008) | |
| 3 | 2 | bar/22 8/5*(3) | 0,097 (-0,194) | |
| 4 | 2 | bar/22 13/10 6/3*(2) | -0,010 (-0,302) | |
| 5 | 2 | bar/22 13/10 8/5*(2) | -0,016 (-0,307) | |
| Move 6 White |
|
|
| Pip: 177 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/21(2) 21/17* 13/9 | 0,392 |
| 2 | 3 | bar/21(2) 21/17* 9/5 | 0,310 (-0,083) | |
| 3 | 3 | bar/17*(2) | 0,306 (-0,086) | |
| 4 | 3 | bar/21(2) 21/17* 14/10 | 0,290 (-0,102) | |
| 5 | 3 | bar/21(2) 21/17*/13 | 0,283 (-0,109) | |
| Joker (0,566) |
| Move 7 Green |
|
|
| Pip: 161 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 172 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/18 | -0,362 | |
| * | 2 | 3 | bar/23 13/8* | -0,476 (-0,114) |
| 3 | 1 | bar/23 6/1 | -0,721 (-0,359) | |
| 4 | 1 | bar/23 18/13 | -1,000 (-0,638) | |
| Blunder (0,114) |
|
|
||
| Pip: 169 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 165 | ||
| White | Double | |
| 8. | Green | Take |
| Cube action equity | Wrong double | ||
| 3-Ply | Money equity: | 0,258 | |
| 1,4% 19,9% 58,4% 41,6% 11,7% 0,5% | |||
| 1. | No double | 0,473 | |
| 2. | Double, take | 0,441 | (-0,032) |
| 3. | Double, pass | 1,000 | (+0,527) |
| Proper cube action: No double, take | 6% | ||
| Move 8 White |
|
|
| Pip: 169 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 165 | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | bar/24 14/9 | 0,111 |
| 2 | 2 | bar/24 8/3* | -0,119 (-0,230) | |
| 3 | 2 | bar/24 13/8 | -0,143 (-0,254) | |
| 4 | 2 | bar/24 21/16 | -0,155 (-0,266) | |
| 5 | 2 | bar/24 6/1 | -0,167 (-0,278) | |
| Move 9 Green |
|
|
| Pip: 163 | ||
| Game 3 9 point match Green-White: Score 4-1 | ||
| Pip: 165 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 6/3 | -0,192 |
| 2 | 3 | 13/7 6/3 | -0,352 (-0,161) | |
