Michihito (Green) vs. MartenHowe (White)
7 point Match

Game 01
Match to 7. Score Green-White: 0-0


Move 1 White





 
Pip: 167
Game 1
7 point match

Green-White:
Score 0-0
Pip: 167
 

# Ply Move Equity
  1 3 13/11 6/5 0,010
* 2 3 24/23 13/11 0,010 (-0,000)
  3 3 13/10 -0,029 (-0,039)
  4 3 24/21 -0,032 (-0,043)
  5 3 24/22 24/23 -0,044 (-0,054)


Move 2 Green





 
Pip: 164
Game 1
7 point match

Green-White:
Score 0-0
Pip: 167
 

# Ply Move Equity
* 1 3 24/14* 0,164
  2 3 8/2* 6/2 0,048 (-0,116)
  3 2 24/18 13/9 -0,124 (-0,287)
  4 1 24/18 24/20 -0,151 (-0,315)
  5 1 13/7 6/2* -0,154 (-0,318)


Move 2 White





 
Pip: 178
Game 1
7 point match

Green-White:
Score 0-0
Pip: 157
 

# Ply Move Equity
* 1 3 bar/21 24/20 13/9(2) -0,121
  2 3 bar/21 13/9 8/4(2) -0,137 (-0,016)
  3 3 bar/21 24/20 6/2(2) -0,144 (-0,023)
  4 3 bar/21 24/20 8/4(2) -0,157 (-0,037)
  5 3 bar/21 13/9 6/2(2) -0,165 (-0,045)


Move 3 Green





 
Pip: 162
Game 1
7 point match

Green-White:
Score 0-0
Pip: 157
 

# Ply Move Equity
* 1 3 24/13 0,013
  2 3 14/8 13/8 -0,003 (-0,016)
  3 3 24/18 13/8 -0,088 (-0,101)
  4 3 14/8 6/1 -0,090 (-0,102)
  5 3 14/3 -0,099 (-0,112)


Move 3 White





 
Pip: 162
Game 1
7 point match

Green-White:
Score 0-0
Pip: 146
 

# Ply Move Equity
* 1 3 13/9 13/11* 0,050
  2 3 13/11*/7 -0,059 (-0,109)
  3 3 20/16 13/11* -0,081 (-0,131)
  4 2 8/4 6/4 -0,139 (-0,189)
  5 2 13/11* 6/2 -0,154 (-0,204)


Move 4 Green





 
Pip: 156
Game 1
7 point match

Green-White:
Score 0-0
Pip: 157
 

# Ply Move Equity
* 1 3 bar/18 -0,107
  2 3 bar/24 13/7 -0,221 (-0,113)
  3 3 bar/24 8/2* -0,222 (-0,115)


Move 4 White





 
Pip: 156
Game 1
7 point match

Green-White:
Score 0-0
Pip: 150
 

# Ply Move Equity
  1 3 23/18 21/18 -0,060
* 2 3 23/20 11/6 -0,079 (-0,019)
  3 3 23/20 21/16 -0,082 (-0,022)
  4 3 23/20 9/4 -0,089 (-0,029)
  5 3 8/3 6/3 -0,109 (-0,049)


Move 5 Green





 
Pip: 148
Game 1
7 point match

Green-White:
Score 0-0
Pip: 150
 

# Ply Move Equity
* 1 3 18/12 6/4* 0,043
  2 3 18/12 13/11 -0,101 (-0,144)
  3 2 13/7 6/4* -0,139 (-0,182)
  4 2 18/12 8/6 -0,142 (-0,185)
  5 2 18/10 -0,157 (-0,201)


Move 5 White





 
Pip: 152
Game 1
7 point match

Green-White:
Score 0-0
Pip: 142
 

# Ply Move Equity
* 1 3 bar/21*/16 0,272
  2 3 bar/21* 20/15 0,172 (-0,100)
  3 3 bar/21* 6/1 0,148 (-0,124)
  4 3 bar/21* 9/4 0,114 (-0,158)
  5 2 bar/21* 8/3 0,064 (-0,209)


Move 6 Green





 
Pip: 143
Game 1
7 point match

Green-White:
Score 0-0
Pip: 163
 

# Ply Move Equity
  1 3 bar/23 13/9*/7 -0,088
* 2 3 bar/21 13/9* -0,099 (-0,011)
  3 3 bar/23 13/11(2) 11/9* -0,134 (-0,045)
  4 3 bar/23 13/9* 12/10 -0,146 (-0,058)
  5 3 bar/23 13/9* 8/6 -0,177 (-0,089)


Move 6 White





 
Pip: 152
Game 1
7 point match

Green-White:
Score 0-0
Pip: 155
 

# Ply Move Equity
* 1 2 bar/20 20/15(3) 0,702
  2 2 bar/15 9/4*(2) 0,416 (-0,286)
  3 2 bar/20 9/4*(3) 0,389 (-0,313)
  4 1 bar/20 9/4*(2) 6/1 0,268 (-0,434)
  5 1 bar/20 9/4* 6/1(2) 0,258 (-0,444)
Alert: Joker (0,502)


Move 7 Green





 
Pip: 132
Game 1
7 point match

Green-White:
Score 0-0
Pip: 155
 

# Ply Move Equity
  1 3 13/9 6/5 -0,818
* 2 3 13/9 13/12 -0,841 (-0,023)
  3 3 9/5 6/5 -0,848 (-0,030)
  4 3 13/9 12/11 -0,854 (-0,037)
  5 3 13/12 9/5 -0,856 (-0,038)







 
Pip: 132
Game 1
7 point match

Green-White:
Score 0-0
Pip: 150
 

  White Double
8. Green Take

Cube action equity
3-Ply Money equity: 0,504
  0,4%  13,5%  70,3%    29,7%   3,9%   0,1%
1. Double, take 0,860
2. No double 0,815 (-0,045)
3. Double, pass 1,000 (+0,140)
Proper cube action:   Double, take


Move 8 White





 
Pip: 132
Game 1
7 point match

Green-White:
Score 0-0
Pip: 150
 

# Ply Move Equity
* 1 3 8/5(3) 6/3 0,554
  2 3 9/6 6/3(3) 0,481 (-0,072)
  3 3 8/2 6/3(2) 0,465 (-0,089)
  4 3 8/5(3) 5/2 0,434 (-0,119)
  5 3 9/6 8/5(3) 0,423 (-0,131)


Move 9 Green





 
Pip: 120
Game 1
7 point match

Green-White:
Score 0-0
Pip: 150
 

# Ply Move Equity
  1 3 13/8 6/5 -0,566
* 2 3 13/7 -0,577 (-0,011)
  3 3 12/7 6/5 -0,600 (-0,034)
  4 3 8/3 6/5 -0,621 (-0,055)
  5 3 12/7 8/7 -0,624 (-0,058)


Move 9 White





 
Pip: 120
Game 1
7 point match

Green-White:
Score 0-0
Pip: 144
 

# Ply Move Equity
* 1 3 15/9 5/3 0,591
  2 3 9/3 6/4* 0,574 (-0,017)
  3 3 9/3 5/3 0,539 (-0,053)
  4 3 15/9 3/1 0,511 (-0,081)
  5 3 9/1 0,479 (-0,112)


Move 10 Green





 
Pip: 112
Game 1
7 point match

Green-White:
Score 0-0
Pip: 144
 

# Ply Move Equity
  1 3 9/4 7/4 -0,590
  2 3 8/3 6/3 -0,601 (-0,011)
  3 3 12/7 12/9 -0,603 (-0,013)
* 4 3 21/13 -0,613 (-0,023)
  5 3 21/18 12/7 -0,642 (-0,052)


Move 10 White





 
Pip: 112
Game 1
7 point match

Green-White:
Score 0-0
Pip: 136
 

# Ply Move Equity
* 1 3 9/3 9/6 0,566
  2 3 9/3 5/2 0,558 (-0,008)
  3 3 9/3 6/3 0,554 (-0,011)
  4 1 15/6 0,135 (-0,431)
  5 1 15/9 6/3 0,127 (-0,439)


Move 11 Green





 
Pip: 103
Game 1
7 point match

Green-White:
Score 0-0
Pip: 136
 

# Ply Move Equity
  1 3 6/4 6/5 -0,629
  2 3 9/7 6/5 -0,631 (-0,002)
* 3 3 7/5 6/5 -0,635 (-0,006)
  4 3 8/7 6/4 -0,638 (-0,009)
  5 3 13/12 7/5 -0,645 (-0,016)


Move 11 White





 
Pip: 103
Game 1
7 point match

Green-White:
Score 0-0
Pip: 133
 

# Ply Move Equity
  1 3 9/8 6/2 0,594
  2 3 6/2 3/2 0,587 (-0,007)
* 3 3 6/2 6/5 0,585 (-0,009)
  4 3 9/5 3/2 0,581 (-0,013)
  5 3 9/5 9/8 0,577 (-0,017)


Move 12 Green





 
Pip: 98
Game 1
7 point match

Green-White:
Score 0-0
Pip: 133
 

# Ply Move Equity
  1 3 8/7 6/4 -0,636
  2 3 9/7 8/7 -0,642 (-0,006)
  3 3 9/7 6/5 -0,646 (-0,010)
  4 3 6/4 5/4 -0,647 (-0,011)
* 7 3 13/12 8/6 -0,659 (-0,023)


Move 12 White





 
Pip: 98
Game 1
7 point match

Green-White:
Score 0-0
Pip: 130
 

# Ply Move Equity
  1 3 9/7 9/8 0,612
  2 3 6/4 3/2 0,609 (-0,003)
  3 3 9/7 3/2 0,609 (-0,003)
  4 3 6/5 3/1 0,605 (-0,007)
* 7 3 6/4 5/4 0,593 (-0,018)


Move 13 Green





 
Pip: 95
Game 1
7 point match

Green-White:
Score 0-0
Pip: 130
 

# Ply Move Equity
* 1 3 12/4 -0,586
  2 3 12/7 6/3 -0,593 (-0,007)
  3 3 12/7 8/5 -0,595 (-0,008)
  4 3 12/7 9/6 -0,599 (-0,012)
  5 3 9/4 8/5 -0,599 (-0,013)


Move 13 White





 
Pip: 95
Game 1
7 point match

Green-White:
Score 0-0
Pip: 122
 

# Ply Move Equity
  1 3 9/3 9/7 0,534
* 2 3 9/1 0,534 (-0,000)
  3 3 9/3 6/4 0,507 (-0,027)
  4 3 9/3 4/2 0,499 (-0,035)
  5 3 9/3 5/3 0,467 (-0,067)


Move 14 Green





 
Pip: 87
Game 1
7 point match

Green-White:
Score 0-0
Pip: 122
 

# Ply Move Equity
  1 3 9/4 -0,559
* 2 3 8/4 6/5 -0,560 (-0,001)
  3 3 8/3 -0,565 (-0,006)
  4 3 8/4 8/7 -0,565 (-0,007)
  5 3 9/5 6/5 -0,567 (-0,008)


Move 14 White





 
Pip: 87
Game 1
7 point match

Green-White:
Score 0-0
Pip: 117
 

# Ply Move Equity
* 1 3 6/2 0,522
  2 3 9/8 5/2 0,515 (-0,007)
  3 3 5/2 3/2 0,507 (-0,015)
  4 3 4/1 3/2 0,503 (-0,020)
  5 3 9/8 4/1 0,498 (-0,025)


Move 15 Green





 
Pip: 83
Game 1
7 point match

Green-White:
Score 0-0
Pip: 117
 

# Ply Move Equity
  1 3 8/3 5/2 -0,496
  2 3 9/4 5/2 -0,499 (-0,003)
  3 3 9/4 6/3 -0,505 (-0,010)
* 4 3 8/3 6/3 -0,508 (-0,013)
  5 3 9/6 8/3 -0,509 (-0,013)


Move 15 White





 
Pip: 83
Game 1
7 point match

Green-White:
Score 0-0
Pip: 109
 

# Ply Move Equity
  1 3 6/1 5/2 0,439
  2 3 6/1 4/1 0,427 (-0,012)
  3 3 6/1 6/3 0,425 (-0,014)
* 4 3 9/1 0,382 (-0,056)
  5 3 9/4 6/3 0,357 (-0,081)


Move 16 Green





 
Pip: 75
Game 1
7 point match

Green-White:
Score 0-0
Pip: 109
 

# Ply Move Equity
  1 3 6/1 5/1 -0,375
* 2 3 9/4 9/5 -0,376 (-0,002)
  3 3 9/4 5/1 -0,391 (-0,016)
  4 3 9/4 6/2 -0,420 (-0,046)
  5 3 12/7 12/8 -0,436 (-0,061)


Move 16 White





 
Pip: 75
Game 1
7 point match

Green-White:
Score 0-0
Pip: 100
 

# Ply Move Equity
* 1 3 5/1(2) 0,327
  2 3 6/4(2) 4/2 3/1 0,313 (-0,014)
  3 3 6/2(2) 0,304 (-0,023)
  4 3 6/4 5/3(2) 3/1 0,297 (-0,030)
  5 3 6/4 5/3 3/1(2) 0,295 (-0,033)


Move 17 Green





 
Pip: 67
Game 1
7 point match

Green-White:
Score 0-0
Pip: 100
 

# Ply Move Equity
* 1 3 5/1 4/3 -0,285
  2 3 5/1 5/4 -0,306 (-0,021)
  3 3 5/1 3/2 -0,337 (-0,051)
  4 3 6/2 4/3 -0,345 (-0,059)
  5 3 6/2 3/2 -0,361 (-0,076)


Move 17 White





 
Pip: 67
Game 1
7 point match

Green-White:
Score 0-0
Pip: 95
 

# Ply Move Equity
* 1 3 6/2 0,215
  2 3 4/1 4/3 0,169 (-0,046)
  3 3 4/1 3/2 0,164 (-0,051)
  4 3 6/3 6/5 0,157 (-0,057)
  5 3 6/5 4/1 0,149 (-0,066)


Move 18 Green





 
Pip: 63
Game 1
7 point match

Green-White:
Score 0-0
Pip: 95
 

# Ply Move Equity
* 1 3 12/7 3/1 -0,201
  2 3 12/5 -0,233 (-0,032)
  3 3 12/7 5/3 -0,267 (-0,067)
  4 3 6/1 5/3 -0,270 (-0,070)
  5 3 6/1 3/1 -0,283 (-0,082)


Move 18 White





 
Pip: 63
Game 1
7 point match

Green-White:
Score 0-0
Pip: 88
 

# Ply Move Equity
* 1 3 6/1 0,188
  2 3 6/2 3/2 0,166 (-0,023)
  3 3 6/2 4/3 -0,050 (-0,238)
  4 1 15/11 15/14 -0,487 (-0,676)
  5 1 15/10 -0,553 (-0,742)


Move 19 Green





 
Pip: 58
Game 1
7 point match

Green-White:
Score 0-0
Pip: 88
 

# Ply Move Equity
  1 3 7/2 5/2 -0,050
  2 3 12/9 7/2 -0,190 (-0,141)
  3 3 12/7 5/2 -0,214 (-0,165)
* 4 3 12/4 -0,215 (-0,165)
  5 2 12/7 6/3 -0,319 (-0,269)
Alert: Blunder (0,165)


Move 19 White





 
Pip: 58
Game 1
7 point match

Green-White:
Score 0-0
Pip: 80
 

# Ply Move Equity
* 1 1 15/10 15/11 0,714
  2 1 15/6 -0,050 (-0,764)
Alert: Joker (0,672)


Move 20 Green





 
Pip: 49
Game 1
7 point match

Green-White:
Score 0-0
Pip: 80
 

# Ply Move Equity
* 1 1 13/9 7/6 -0,822
  2 1 13/9 3/2 -0,827 (-0,005)
  3 1 13/9 13/12 -0,831 (-0,009)
  4 1 13/8 -0,838 (-0,016)
  5 1 13/9 5/4 -0,839 (-0,017)


Move 20 White





 
Pip: 49
Game 1
7 point match

Green-White:
Score 0-0
Pip: 75
 

# Ply Move Equity
  1 1 11/8 0,653
  2 1 11/9 10/9 0,634 (-0,019)
* 3 1 10/7 0,631 (-0,022)
  4 1 10/8 3/2 0,604 (-0,049)
  5 1 10/8 4/3 0,601 (-0,052)


Move 21 Green





 
Pip: 46
Game 1
7 point match

Green-White:
Score 0-0
Pip: 75
 

# Ply Move Equity
* 1 1 13/11 9/6 -0,750
  2 1 13/8 -0,771 (-0,021)
  3 1 9/4 -0,773 (-0,023)
  4 1 13/10 4/2 -0,774 (-0,024)
  5 1 13/10 9/7 -0,774 (-0,024)


Move 21 White





 
Pip: 46
Game 1
7 point match

Green-White:
Score 0-0
Pip: 70
 

# Ply Move Equity
* 1 1 11/off 7/1 4/off 0,955


Move 22 Green





 
Pip: 25
Game 1
7 point match

Green-White:
Score 0-0
Pip: 70
 

# Ply Move Equity
* 1 1 11/3 4/off(2) -0,879
  2 1 11/3 6/2 4/off -0,887 (-0,008)
  3 1 11/3 5/1 4/off -0,924 (-0,045)
  4 1 11/3 6/2(2) -0,928 (-0,049)
  5 1 11/3 6/2 5/1 -0,944 (-0,065)


Move 22 White





 
Pip: 25
Game 1
7 point match

Green-White:
Score 0-0
Pip: 54
 

# Ply Move Equity
* 1 D 4/off 1/off 0,860
  2 D 4/off 3/2 0,859 (-0,001)
  3 D 4/off 0,852 (-0,008)
  4 D 4/off 2/1 0,848 (-0,013)


Move 23 Green





 
Pip: 20
Game 1
7 point match

Green-White:
Score 0-0
Pip: 54
 

# Ply Move Equity
* 1 D 5/off 4/off -0,887
  2 D 6/2 5/off -0,892 (-0,004)
  3 D 5/off 5/1 -0,930 (-0,043)
  4 D 6/1 4/off -0,932 (-0,045)
  5 D 6/1 6/2 -0,945 (-0,058)


Move 23 White





 
Pip: 20
Game 1
7 point match

Green-White:
Score 0-0
Pip: 45
 

# Ply Move Equity
* 1 D 3/off 1/off 0,871
  2 D 3/off 3/2 0,868 (-0,003)
  3 D 3/off 2/1 0,865 (-0,006)


Move 24 Green





 
Pip: 16
Game 1
7 point match

Green-White:
Score 0-0
Pip: 45
 

# Ply Move Equity
* 1 D 6/off(4) 0,038
Alert: Joker (0,909)


Move 24 White





 
Pip: 16
Game 1
7 point match

Green-White:
Score 0-0
Pip: 21
 

# Ply Move Equity
* 1 D 3/off 1/off -0,173
  2 D 3/off 2/1 -0,200 (-0,026)
  3 D 3/off 3/2 -0,203 (-0,030)


Move 25 Green





 
Pip: 12
Game 1
7 point match

Green-White:
Score 0-0
Pip: 21
 

# Ply Move Equity
* 1 D 3/off 1/off 0,068
  2 D 5/2 1/off -0,058 (-0,126)
  3 D 5/4 3/off -0,125 (-0,194)
  4 D 3/off 3/2 -0,152 (-0,220)
  5 D 5/2 3/2 -0,518 (-0,586)


Move 25 White





 
Pip: 12
Game 1
7 point match

Green-White:
Score 0-0
Pip: 17
 

# Ply Move Equity
* 1 D 3/off 2/off(3) 0,733
Alert: Joker (0,801)


Move 26 Green





 
Pip: 3
Game 1
7 point match

Green-White:
Score 0-0
Pip: 17
 

# Ply Move Equity
* 1 D 5/1 3/off -0,892
  2 D 5/1 5/2 -1,000 (-0,108)


Move 26 White





 
Pip: 3
Game 1
7 point match

Green-White:
Score 0-0
Pip: 10
 

# Ply Move Equity
* 1 D 1/off(2) 0,871


Move 27 Green





 
Pip: 1
Game 1
7 point match

Green-White:
Score 0-0
Pip: 10
 

# Ply Move Equity
* 1 D 5/off 3/off -1,000
  2 D 5/2 3/off -1,000 ( 0,000)


Move 27 White





 
Pip: 1
Game 1
7 point match

Green-White:
Score 0-0
Pip: 2
 

# Ply Move Equity
* 1 D 1/off 1,000

MartenHowe wins 2 points.

Game 1 simplified statistics (EMG Rated)
Player Michihito MartenHowe
Rating expert world class
Overall 5,422 2,020
Checker play 5,422 2,020
Double 0,000 0,000
Take 0,000 0,000

Game 02
Match to 7. Score Green-White: 0-2


Move 1 Green





 
Pip: 167
Game 2
7 point match

Green-White:
Score 0-2
Pip: 167
 

# Ply Move Equity
  1 3 24/20 13/8 0,087
* 2 3 13/8 13/9 0,074 (-0,013)
  3 3 24/15 0,058 (-0,028)
  4 3 13/4 0,012 (-0,074)
  5 3 13/8 6/2 -0,039 (-0,125)


Move 1 White





 
Pip: 167
Game 2
7 point match

Green-White:
Score 0-2
Pip: 158
 

# Ply Move Equity
* 1 2 8/5 6/5 0,015
  2 2 13/10 6/5 -0,178 (-0,192)
  3 2 24/21 6/5 -0,195 (-0,209)
  4 2 24/23 13/10 -0,232 (-0,247)
  5 2 13/9 -0,234 (-0,248)


Move 2 Green





 
Pip: 163
Game 2
7 point match

Green-White:
Score 0-2
Pip: 158
 

# Ply Move Equity
* 1 3 24/21 24/22 -0,242
  2 3 24/22 9/6 -0,264 (-0,022)
  3 3 24/22 13/10 -0,286 (-0,045)
  4 3 24/22 6/3 -0,297 (-0,056)
  5 3 24/21 13/11 -0,298 (-0,056)


Move 2 White





 
Pip: 163
Game 2
7 point match

Green-White:
Score 0-2
Pip: 153
 

# Ply Move Equity
* 1 2 6/4*/3* 0,269
  2 2 24/23 6/4* 0,112 (-0,157)
  3 2 6/4* 6/5 0,065 (-0,204)
  4 2 6/3* 0,016 (-0,253)
  5 2 6/4* 5/4 0,001 (-0,268)


Move 3 Green





 
Pip: 160
Game 2
7 point match

Green-White:
Score 0-2
Pip: 160
 

# Ply Move Equity
* 1 1 Can't move -0,832
Alert: Anti-joker (0,579)


Move 3 White





 
Pip: 160
Game 2
7 point match

Green-White:
Score 0-2
Pip: 160
 


Cube action equityAlert: Missed double
3-Ply Money equity: 0,627
  1,9%  33,2%  68,1%    31,9%   8,3%   0,5%
1. Double, take 0,963
2. No double 0,805 (-0,158)
3. Double, pass 1,000 (+0,037)
Proper cube action:   Double, take

# Ply Move Equity
* 1 2 13/3 0,869
  2 2 24/18 13/9 0,608 (-0,261)
  3 2 13/7 13/9 0,604 (-0,265)
  4 2 24/20 13/7 0,603 (-0,265)
  5 1 24/18 24/20 0,465 (-0,404)


Move 4 Green





 
Pip: 150
Game 2
7 point match

Green-White:
Score 0-2
Pip: 160
 

# Ply Move Equity
* 1 1 Can't move -1,055







 
Pip: 150
Game 2
7 point match

Green-White:
Score 0-2
Pip: 160
 

  White Double
5. Green Pass

Cube action equityAlert: Wrong double
3-Ply Money equity: 0,925
  2,7%  45,0%  75,5%    24,5%   5,9%   0,4%
1. No double 1,045
2. Double, pass 1,000 (-0,045)
3. Double, take 1,699 (+0,653)
Proper cube action:   Too good to double, pass7%

MartenHowe wins 1 point.

Game 2 simplified statistics (EMG Rated)
Player Michihito MartenHowe
Rating world class novice
Overall 1,818 29,035
Checker play 1,818 0,000
Double 0,000 29,035
Take 0,000 0,000

Game 03
Match to 7. Score Green-White: 0-3


Move 1 White





 
Pip: 167
Game 3
7 point match

Green-White:
Score 0-3
Pip: 167
 

# Ply Move Equity
* 1 2 13/7 8/7 0,112
  2 2 24/18 24/23 -0,062 (-0,174)
  3 2 24/23 13/7 -0,089 (-0,201)
  4 2 24/18 6/5 -0,091 (-0,203)
  5 2 13/6 -0,103 (-0,215)


Move 2 Green





 
Pip: 160
Game 3
7 point match

Green-White:
Score 0-3
Pip: 167
 

# Ply Move Equity
* 1 3 24/21 13/11 -0,167
  2 3 24/22 13/10 -0,169 (-0,002)
  3 3 13/10 13/11 -0,180 (-0,014)
  4 3 24/21 24/22 -0,191 (-0,024)
  5 3 13/10 6/4 -0,197 (-0,030)


Move 2 White





 
Pip: 160
Game 3
7 point match

Green-White:
Score 0-3
Pip: 162
 

# Ply Move Equity
  1 3 24/21 13/7 0,082
  2 3 24/15 0,062 (-0,021)
* 3 3 13/4* 0,038 (-0,044)
  4 3 24/18 24/21 0,004 (-0,079)
  5 3 13/7 6/3 -0,046 (-0,128)


Move 3 Green





 
Pip: 151
Game 3
7 point match

Green-White:
Score 0-3
Pip: 166
 

# Ply Move Equity
  1 3 bar/22 24/21* 8/5(2) 0,313
* 2 3 bar/22 24/21* 6/3(2) 0,309 (-0,004)
  3 3 bar/22 24/21* 13/10(2) 0,219 (-0,095)
  4 2 bar/22 24/21* 13/10 11/8 0,117 (-0,197)
  5 2 bar/22 24/21* 13/7 0,055 (-0,258)


Move 3 White





 
Pip: 172
Game 3
7 point match

Green-White:
Score 0-3
Pip: 154
 

# Ply Move Equity
* 1 1 Can't move -0,693







 
Pip: 172
Game 3
7 point match

Green-White:
Score 0-3
Pip: 154
 

4. Green Double
  White Take

Cube action equity
3-Ply Money equity: 0,383
  1,4%  21,0%  62,8%    37,2%   9,2%   0,4%
1. Double, take 0,671
2. No double 0,661 (-0,010)
3. Double, pass 1,000 (+0,329)
Proper cube action:   Double, take


Move 5 Green





 
Pip: 172
Game 3
7 point match

Green-White:
Score 0-3
Pip: 154
 

# Ply Move Equity
  1 3 21/16 13/10 0,198
* 2 3 21/13 0,196 (-0,002)
  3 3 21/16 11/8 0,164 (-0,034)
  4 3 13/10 11/6 0,129 (-0,069)
  5 3 13/8 13/10 0,109 (-0,089)


Move 5 White





 
Pip: 172
Game 3
7 point match

Green-White:
Score 0-3
Pip: 146
 

# Ply Move Equity
  1 3 bar/21 -0,302
* 2 3 bar/24 6/3* -0,310 (-0,008)
  3 3 bar/24 13/10 -0,410 (-0,107)
  4 2 bar/24 7/4 -0,499 (-0,196)
  5 2 bar/24 8/5 -0,521 (-0,218)


Move 6 Green





 
Pip: 168
Game 3
7 point match

Green-White:
Score 0-3
Pip: 149
 

# Ply Move Equity
* 1 3 bar/21 13/11 0,226
  2 3 bar/23 13/9 0,168 (-0,058)
  3 3 bar/21 11/9 0,135 (-0,091)
  4 3 bar/21 8/6 0,119 (-0,107)
  5 2 bar/23 8/4 0,045 (-0,181)


Move 6 White





 
Pip: 168
Game 3
7 point match

Green-White:
Score 0-3
Pip: 143
 

# Ply Move Equity
  1 3 6/3 6/4* -0,277
* 2 3 7/4* 6/4 -0,300 (-0,022)
  3 3 24/21 6/4* -0,338 (-0,061)
  4 3 13/11 6/3 -0,385 (-0,107)
  5 3 24/21 13/11 -0,390 (-0,113)


Move 7 Green





 
Pip: 163
Game 3
7 point match

Green-White:
Score 0-3
Pip: 147
 

# Ply Move Equity
* 1 2 bar/22* 0,296
  2 2 bar/24 13/11 0,113 (-0,184)
  3 2 bar/24 8/6 0,059 (-0,237)
  4 2 bar/24 11/9 0,053 (-0,244)
  5 2 bar/23 11/10 0,052 (-0,244)


Move 7 White





 
Pip: 185
Game 3
7 point match

Green-White:
Score 0-3
Pip: 144
 

# Ply Move Equity
* 1 3 bar/23 13/8 -0,418
  2 3 bar/23 8/3* -0,435 (-0,018)
  3 3 bar/18 -0,448 (-0,031)
  4 3 bar/20 7/5 -0,463 (-0,046)
  5 3 bar/23 7/2 -0,497 (-0,080)


Move 8 Green





 
Pip: 178
Game 3
7 point match

Green-White:
Score 0-3
Pip: 144
 

# Ply Move Equity
* 1 3 8/4 6/4 0,466
  2 3 22/18*/16 0,404 (-0,062)
  3 3 22/18* 13/11 0,383 (-0,083)
  4 3 22/18* 11/9 0,336 (-0,130)
  5 2 22/18* 8/6 0,318 (-0,148)


Move 8 White





 
Pip: 178
Game 3
7 point match

Green-White:
Score 0-3
Pip: 138
 

# Ply Move Equity
* 1 2 24/20 23/20 -0,344
  2 2 7/3* 6/3 -0,508 (-0,164)
  3 2 24/20 6/3* -0,594 (-0,250)
  4 2 24/20 7/4 -0,600 (-0,256)
  5 2 23/20 7/3* -0,613 (-0,269)


Move 9 Green





 
Pip: 171
Game 3
7 point match

Green-White:
Score 0-3
Pip: 138
 

# Ply Move Equity
* 1 3 22/18*/16 0,379
  2 3 22/18* 13/11 0,368 (-0,011)
  3 3 22/16 0,288 (-0,091)
  4 3 22/18* 8/6 0,271 (-0,108)
  5 3 22/18* 11/9 0,258 (-0,121)


Move 9 White





 
Pip: 189
Game 3
7 point match

Green-White:
Score 0-3
Pip: 132
 

# Ply Move Equity
* 1 3 bar/20 8/5 -0,336
  2 3 bar/20 6/3 -0,433 (-0,096)
  3 3 bar/20 13/10 -0,460 (-0,124)
  4 2 bar/20 4/1 -0,558 (-0,222)


Move 10 Green





 
Pip: 181
Game 3
7 point match

Green-White:
Score 0-3
Pip: 132
 

# Ply Move Equity
* 1 3 16/13 0,294
  2 3 16/15 13/11 0,283 (-0,011)
  3 3 13/10 0,190 (-0,103)
  4 3 16/15 8/6 0,142 (-0,152)
  5 2 11/8 0,087 (-0,207)


Move 10 White





 
Pip: 181
Game 3
7 point match

Green-White:
Score 0-3
Pip: 129
 

# Ply Move Equity
* 1 3 20/10 -0,358
  2 3 13/7 13/9 -0,418 (-0,060)
  3 3 8/2 6/2 -0,449 (-0,092)
  4 3 20/16 13/7 -0,458 (-0,100)
  5 3 20/16 8/2 -0,473 (-0,115)


Move 11 Green





 
Pip: 171
Game 3
7 point match

Green-White:
Score 0-3
Pip: 129
 

# Ply Move Equity
  1 3 13/8 13/10 0,323
* 2 3 11/6 11/8 0,294 (-0,029)
  3 3 13/8 11/8 0,224 (-0,099)
  4 3 13/10 11/6 0,181 (-0,143)
  5 2 11/3 0,069 (-0,254)


Move 11 White





 
Pip: 171
Game 3
7 point match

Green-White:
Score 0-3
Pip: 121
 

# Ply Move Equity
  1 3 8/3 6/3 -0,317
* 2 3 10/5 6/3 -0,317 (-0,000)
  3 3 8/3 8/5 -0,328 (-0,011)
  4 3 10/5 8/5 -0,337 (-0,019)
  5 3 13/5 -0,359 (-0,042)


Move 12 Green





 
Pip: 163
Game 3
7 point match

Green-White:
Score 0-3
Pip: 121
 

# Ply Move Equity
* 1 3 13/2 0,199
  2 3 13/7 13/8 0,136 (-0,063)
  3 2 13/7 8/3 0,002 (-0,197)
  4 1 8/2 8/3 -0,264 (-0,463)


Move 12 White





 
Pip: 163
Game 3
7 point match

Green-White:
Score 0-3
Pip: 110
 

# Ply Move Equity
* 1 3 13/7 13/11 -0,354
  2 3 13/7 8/6 -0,392 (-0,038)
  3 3 13/7 5/3 -0,417 (-0,063)
  4 3 13/5 -0,420 (-0,066)
  5 3 24/16 -0,427 (-0,073)


Move 13 Green





 
Pip: 155
Game 3
7 point match

Green-White:
Score 0-3
Pip: 110
 

# Ply Move Equity
* 1 3 13/8 6/2 0,416
  2 3 8/3 6/2 0,326 (-0,090)
  3 2 13/4 0,218 (-0,198)
  4 1 13/8 13/9 -0,013 (-0,429)
  5 1 13/9 8/3 -0,073 (-0,489)


Move 13 White





 
Pip: 155
Game 3
7 point match

Green-White:
Score 0-3
Pip: 101
 

# Ply Move Equity
* 1 3 8/3 -0,394
  2 3 11/9 8/5 -0,457 (-0,063)
  3 3 11/6 -0,459 (-0,065)
  4 3 11/9 7/4 -0,482 (-0,088)
  5 3 8/5 8/6 -0,486 (-0,092)


