| Mårten Howe (Green) vs. Lasse Jonsson (White) |
| 13 point Match |
![]() |
Game 01 |
![]() |
![]() |
Match to 13. Score Green-White: 0-0 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/11 6/5 | 0,011 | |
| * | 2 | 3 | 24/23 13/11 | 0,010 (-0,001) |
| 3 | 3 | 13/10 | -0,028 (-0,039) | |
| 4 | 3 | 24/21 | -0,031 (-0,042) | |
| 5 | 3 | 24/22 24/23 | -0,043 (-0,053) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/18 13/11 | -0,092 |
| 2 | 3 | 24/16 | -0,133 (-0,042) | |
| 3 | 3 | 24/18 24/22 | -0,149 (-0,057) | |
| 4 | 3 | 13/5 | -0,180 (-0,088) | |
| 5 | 3 | 13/11 8/2* | -0,190 (-0,098) | |
| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 23/14* | 0,130 | |
| 2 | 3 | 11/5 8/5 | 0,084 (-0,046) | |
| 3 | 3 | 24/21 13/7* | 0,044 (-0,086) | |
| * | 4 | 3 | 23/20 13/7* | 0,030 (-0,100) |
| 5 | 3 | 13/7* 11/8 | 0,001 (-0,129) | |
| Blunder (0,100) |
| Move 2 White |
|
|
| Pip: 166 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 155 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/18* | 0,039 |
| 2 | 3 | bar/21 24/21 | -0,109 (-0,149) | |
| 3 | 2 | bar/21 8/5* | -0,175 (-0,214) | |
| 4 | 1 | bar/21 11/8 | -0,247 (-0,286) | |
| 5 | 1 | bar/22 24/20 | -0,314 (-0,353) | |
| Move 3 Green |
|
|
| Pip: 159 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 173 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 13/7* | 0,093 |
| 2 | 3 | bar/14* | 0,045 (-0,048) | |
| 3 | 3 | bar/20 11/5 | -0,012 (-0,104) | |
| 4 | 2 | bar/20 24/18 | -0,076 (-0,169) | |
| 5 | 2 | bar/20 8/2 | -0,200 (-0,292) | |
| Move 3 White |
|
|
| Pip: 166 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/22 24/23 | -0,312 | |
| * | 2 | 3 | bar/21 | -0,314 (-0,002) |
| 3 | 3 | bar/22 11/10 | -0,318 (-0,006) | |
| 4 | 3 | bar/24 11/8 | -0,320 (-0,008) | |
| 5 | 3 | bar/24 6/3 | -0,345 (-0,033) | |
| Move 4 Green |
|
|
| Pip: 162 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 162 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3(2) 6/1*(2) | 0,423 |
| 2 | 3 | 20/15(2) 6/1*(2) | 0,285 (-0,139) | |
| 3 | 2 | 11/1* 7/2 6/1 | 0,167 (-0,256) | |
| 4 | 2 | 13/8(2) 6/1*(2) | 0,156 (-0,268) | |
| 5 | 2 | 13/8 11/6 6/1*(2) | 0,153 (-0,270) | |
| Move 4 White |
|
|
| Pip: 163 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 142 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 21/20 | -0,136 |
| 2 | 1 | bar/20 11/10 | -1,000 (-0,864) | |
| 3 | 1 | bar/20 8/7 | -1,000 (-0,864) | |
| Move 5 Green |
|
|
| Pip: 157 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 142 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 20/14*/8 8/2(2) | 0,633 | |
| 2 | 3 | 20/14*/8(2) | 0,550 (-0,083) | |
| 3 | 3 | 24/18 20/14*(2) 13/7 | 0,532 (-0,101) | |
| 4 | 3 | 24/18 20/14*/8 13/7 | 0,525 (-0,108) | |
| * | 6 | 3 | 20/14*/8 13/7(2) | 0,483 (-0,150) |
| Blunder (0,150) |
| Move 5 White |
|
|
| Pip: 171 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 118 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/20 | -0,322 |
| 2 | 3 | bar/21 6/5* | -0,402 (-0,080) | |
| 3 | 2 | bar/21 13/12 | -0,567 (-0,245) | |
| 4 | 1 | bar/21 8/7 | -0,760 (-0,438) | |
| Move 6 Green |
|
|
| Pip: 166 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 118 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 11/9 | 0,363 |
| 2 | 3 | 24/20 6/4 | 0,314 (-0,049) | |
| 3 | 3 | 20/18 11/7 | 0,274 (-0,090) | |
| 4 | 3 | 20/16 11/9 | 0,254 (-0,109) | |
| 5 | 3 | 24/22 11/7 | 0,254 (-0,109) | |
| Move 6 White |
|
|
| Pip: 166 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 112 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/15 6/4 | -0,417 |
| 2 | 3 | 13/8 6/4 | -0,422 (-0,005) | |
| 3 | 3 | 8/3 6/4 | -0,478 (-0,060) | |
| 4 | 2 | 20/13 | -0,602 (-0,185) | |
| 5 | 2 | 6/1 6/4 | -0,620 (-0,203) | |
| Move 7 Green |
|
|
| Pip: 159 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 112 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,308 | |
| 0,5% 15,9% 60,3% 39,7% 6,0% 0,2% | |||
| 1. | No double | 0,412 | |
| 2. | Double, take | 0,353 | (-0,059) |
| 3. | Double, pass | 1,000 | (+0,588) |
| Proper cube action: No double, take | 9% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 20/16(2) | 0,771 |
| 2 | 2 | 20/18(2) 9/7 6/4 | 0,360 (-0,411) | |
| 3 | 2 | 8/4(2) | 0,330 (-0,441) | |
| 4 | 2 | 20/18(2) 8/4 | 0,299 (-0,472) | |
| 5 | 2 | 20/18(2) 6/2 | 0,277 (-0,494) | |
| Move 7 White |
|
|
| Pip: 159 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 104 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 15/10 13/10 | -0,729 | |
| * | 2 | 3 | 15/7 | -0,835 (-0,106) |
| 3 | 2 | 15/10 8/5 | -0,931 (-0,202) | |
| 4 | 2 | 15/10 6/3 | -0,999 (-0,270) | |
| 5 | 2 | 13/5 | -1,000 (-0,271) | |
| Blunder (0,106) |
| Move 8 Green |
|
|
| Pip: 151 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 104 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0,508 | |
| 0,5% 12,0% 71,2% 28,8% 4,0% 0,2% | |||
| 1. | Double, take | 0,836 | |
| 2. | No double | 0,751 | (-0,086) |
| 3. | Double, pass | 1,000 | (+0,164) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 9/4 7/4 | 0,745 |
| 2 | 3 | 16/8 | 0,698 (-0,047) | |
| 3 | 3 | 9/6 7/2 | 0,634 (-0,111) | |
| 4 | 2 | 9/4 6/3 | 0,606 (-0,139) | |
| 5 | 2 | 16/11 9/6 | 0,563 (-0,181) | |
| Move 8 White |
|
|
| Pip: 151 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 96 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/5 6/4 | -0,630 | |
| * | 2 | 3 | 8/5 7/5 | -0,714 (-0,084) |
| 3 | 3 | 6/3 6/4 | -0,874 (-0,245) | |
| 4 | 2 | 7/4 6/4 | -0,925 (-0,295) | |
| 5 | 2 | 13/10 6/4 | -0,926 (-0,296) | |
| Blunder (0,084) |
| Move 9 Green |
|
|
| Pip: 146 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 96 | ||
| Cube action equity | Missed double | ||
| 3-Ply | Money equity: | 0,472 | |
| 0,4% 13,1% 69,2% 30,8% 4,7% 0,1% | |||
| 1. | Double, take | 0,748 | |
| 2. | No double | 0,644 | (-0,105) |
| 3. | Double, pass | 1,000 | (+0,252) |
| Proper cube action: Double, take | |||
| # | Ply | Move | Equity | |
| 1 | 3 | 16/11 | 0,456 | |
| * | 2 | 3 | 6/2 3/2 | 0,454 (-0,002) |
| 3 | 3 | 8/4 8/7 | 0,426 (-0,030) | |
| 4 | 3 | 7/3 7/6 | 0,410 (-0,046) | |
| 5 | 3 | 7/2 | 0,374 (-0,082) | |
| Move 9 White |
|
|
| Pip: 146 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/4 | -0,373 |
| 2 | 3 | 13/7 6/3 | -0,446 (-0,073) | |
| 3 | 2 | 13/7 8/5 | -0,609 (-0,236) | |
| 4 | 2 | 13/7 13/10 | -0,680 (-0,307) | |
| 5 | 1 | 13/7 4/1 | -0,821 (-0,448) | |
| Move 10 Green |
|
|
| Pip: 137 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,267 | |
| 0,2% 9,0% 61,8% 38,2% 6,0% 0,2% | |||
| 1. | No double | 0,380 | |
| 2. | Double, take | 0,281 | (-0,099) |
| 3. | Double, pass | 1,000 | (+0,620) |
| Proper cube action: No double, take | 14% | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/2 8/3 | 0,178 |
| 2 | 3 | 16/10 16/11 | 0,105 (-0,073) | |
| 3 | 2 | 7/1 7/2 | -0,005 (-0,183) | |
| 4 | 1 | 8/3 7/1 | -0,175 (-0,353) | |
| 5 | 1 | 16/10 8/3 | -0,239 (-0,417) | |
| Move 10 White |
|
|
| Pip: 137 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 80 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/7 6/3(2) | 0,034 |
| 2 | 3 | 8/2 6/3(2) | -0,074 (-0,108) | |
| 3 | 3 | 8/5(2) 6/3(2) | -0,085 (-0,120) | |
| 4 | 2 | 13/7 8/5 6/3 | -0,170 (-0,204) | |
| 5 | 2 | 8/2(2) | -0,178 (-0,212) | |
| Move 11 Green |
|
|
| Pip: 125 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 80 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 7/3 7/4 | -0,142 |
| 2 | 3 | 16/9 | -0,230 (-0,088) | |
| 3 | 2 | 6/2 6/3 | -0,235 (-0,093) | |
| 4 | 1 | 7/3 4/1 | -0,675 (-0,533) | |
| 5 | 1 | 6/2 4/1 | -0,908 (-0,766) | |
| Move 11 White |
|
|
| Pip: 125 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 73 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 8/4 8/6 | 0,162 | |
| * | 2 | 3 | 8/2 | 0,157 (-0,005) |
| 3 | 3 | 8/4 7/5 | 0,148 (-0,014) | |
| 4 | 3 | 8/6 7/3 | 0,114 (-0,048) | |
| 5 | 3 | 7/1 | 0,034 (-0,127) | |
| Move 12 Green |
|
|
| Pip: 119 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 73 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 16/10 16/11 | -0,436 |
| 2 | 1 | 16/10 6/1 | -1,000 (-0,564) | |
| Move 12 White |
|
|
| Pip: 119 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 62 | ||
| Cube action equity | Correct decision not to double | ||
| 3-Ply | Money equity: | 0,152 | |
| 0,5% 14,1% 59,2% 40,8% 16,9% 0,8% | |||
| 1. | No double | 0,120 | |
| 2. | Double, take | 0,019 | (-0,101) |
| 3. | Double, pass | 1,000 | (+0,880) |
| Proper cube action: No double, take | 10% | ||
| # | Ply | Move | Equity | |
| * | 1 | 2 | 20/15*/14* | 0,901 |
| 2 | 2 | 20/15* 8/7 | 0,633 (-0,268) | |
| 3 | 1 | 20/15* 7/6 | 0,329 (-0,572) | |
| 4 | 1 | 20/15* 2/1 | 0,218 (-0,684) | |
| 5 | 1 | 20/15* 13/12 | 0,150 (-0,751) | |
| Joker (0,591) |
| Move 13 Green |
|
|
| Pip: 113 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,246 |
| Move 13 White |
|
|
| Pip: 113 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/1 8/2 7/1 | 1,437 |
| 2 | 3 | 14/2 13/7(2) | 1,349 (-0,088) | |
| 3 | 3 | 20/14 13/7(2) 8/2 | 1,346 (-0,091) | |
| 4 | 3 | 13/7(2) 7/1 8/2 | 1,346 (-0,091) | |
| 5 | 3 | 20/2 13/7 | 1,342 (-0,095) | |
| Move 14 Green |
|
|
| Pip: 89 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,436 |
| Move 14 White |
|
|
| Pip: 89 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/11 | 1,443 |
| 2 | 3 | 20/16 14/9 | 1,443 (-0,000) | |
| 3 | 3 | 20/15 14/10 | 1,443 (-0,000) | |
| 4 | 3 | 20/15 13/9 | 1,442 (-0,001) | |
| 5 | 3 | 20/16 13/8 | 1,442 (-0,001) | |
| Move 15 Green |
|
|
| Pip: 80 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,425 |
| Move 15 White |
|
|
| Pip: 80 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 14/8 11/6 | 1,426 | |
| 2 | 3 | 13/7 11/6 | 1,422 (-0,005) | |
| 3 | 3 | 14/9 11/5 | 1,421 (-0,005) | |
| 4 | 3 | 13/8 11/5 | 1,420 (-0,007) | |
| * | 6 | 3 | 14/8 13/8 | 1,414 (-0,013) |
| Move 16 Green |
|
|
| Pip: 69 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,419 |
| Move 16 White |
|
|
| Pip: 69 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 11/10 8/3 | 1,398 | |
| * | 2 | 3 | 11/5 | 1,397 (-0,002) |
| 3 | 3 | 11/6 8/7 | 1,397 (-0,002) | |
| 4 | 3 | 8/3 8/7 | 1,392 (-0,006) | |
| 5 | 3 | 8/2 | 1,389 (-0,009) | |
| Move 17 Green |
|
|
| Pip: 63 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,407 |
| Move 17 White |
|
|
| Pip: 63 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 8/3 8/4 | 1,400 |
| 2 | 3 | 8/3 5/1 | 1,334 (-0,066) | |
| 3 | 2 | 6/1 6/2 | 1,223 (-0,177) | |
| 4 | 2 | 8/4 6/1 | 1,034 (-0,366) | |
| 5 | 2 | 8/3 6/2 | 1,032 (-0,367) | |
| Move 18 Green |
|
|
| Pip: 54 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,414 |
| Move 18 White |
|
|
| Pip: 54 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 6/off 6/5 | 1,378 |
| 2 | 3 | 6/off 3/2 | 1,222 (-0,156) | |
| 3 | 2 | 6/off 5/4 | 1,200 (-0,178) | |
| 4 | 2 | 6/off 4/3 | 1,199 (-0,179) | |
| 5 | 1 | 6/off 1/off | 0,963 (-0,415) | |
| Move 19 Green |
|
|
| Pip: 47 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,449 |
| Move 19 White |
|
|
| Pip: 47 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 4/off 3/1 | 1,396 |
| 2 | 3 | 5/3 4/off | 1,358 (-0,038) | |
| 3 | 3 | 5/1 3/1 | 1,337 (-0,059) | |
| 4 | 3 | 5/1 5/3 | 1,326 (-0,069) | |
| 5 | 3 | 5/1 4/2 | 1,319 (-0,077) | |
| Move 20 Green |
|
|
| Pip: 41 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 91 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/19 | -1,260 |
| Move 20 White |
|
|
| Pip: 41 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 85 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/1 5/3 | 1,182 |
| 2 | 3 | 4/off 4/2 | 1,165 (-0,017) | |
| 3 | 2 | 5/3 4/off | 0,861 (-0,321) | |
| 4 | 2 | 5/1 2/off | 0,795 (-0,387) | |
| 5 | 2 | 5/1 4/2 | 0,751 (-0,431) | |
| Move 21 Green |
|
|
| Pip: 35 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 85 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -1,235 |
| Move 21 White |
|
|
| Pip: 35 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 85 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 5/2 5/3 | 1,160 |
| 2 | 3 | 4/1 4/2 | 1,107 (-0,053) | |
| 3 | 2 | 5/off | 0,927 (-0,233) | |
| 4 | 2 | 3/off 2/off | 0,885 (-0,275) | |
| 5 | 2 | 4/2 3/off | 0,858 (-0,303) | |
| Move 22 Green |
|
|
| Pip: 30 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 85 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | bar/17 | -1,064 |
| 2 | 3 | bar/19 6/4 | -1,093 (-0,030) | |
| 3 | 3 | bar/19 3/1 | -1,099 (-0,035) | |
| 4 | 3 | bar/19 4/2 | -1,101 (-0,037) | |
| Move 22 White |
|
|
| Pip: 30 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 4/off 2/off | 1,048 |
| 2 | 1 | 4/off 3/1 | 1,041 (-0,007) | |
| 3 | 1 | 4/off 4/2 | 1,040 (-0,008) | |
| Move 23 Green |
|
|
| Pip: 24 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 77 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | 19/16 17/11 | -1,029 |
| 2 | 1 | 19/10 | -1,029 (-0,000) | |
| 3 | 1 | 17/8 | -1,031 (-0,001) | |
| 4 | 1 | 19/13 17/14 | -1,031 (-0,002) | |
| 5 | 1 | 17/11 6/3 | -1,060 (-0,031) | |
|
|
||
| Pip: 24 | ||
| Game 1 13 point match Green-White: Score 0-0 | ||
| Pip: 68 | ||
| White | Double | |
| 24. | Green | Pass |
| Cube action equity | |||
| 3-Ply | Money equity: | 1,020 | |
| 0,0% 2,0% 100,0% 0,0% 0,0% 0,0% | |||
| 1. | No double | 1,020 | |
| 2. | Double, pass | 1,000 | (-0,020) |
| 3. | Double, take | 2,070 | (+1,050) |
| Proper cube action: Too good to double, pass | 2% | ||
| Lasse Jonsson wins 1 point. |
| Game 1 simplified statistics (EMG Rated) | ||
| Player | Mårten Howe | Lasse Jonsson |
| Rating | intermediate | expert |
| Overall | 9,857 | 5,150 |
| Checker play | 5,620 | 4,696 |
| Double | 4,237 | 0,455 |
| Take | 0,000 | 0,000 |
![]() |
Game 02 |
![]() |
![]() |
Match to 13. Score Green-White: 0-1 |
![]() |
| Move 1 Green |
|
|
| Pip: 167 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 167 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/11 6/5 | 0,019 |
| 2 | 3 | 24/23 13/11 | 0,018 (-0,001) | |
| 3 | 3 | 13/10 | -0,020 (-0,039) | |
| 4 | 3 | 24/21 | -0,024 (-0,043) | |
| 5 | 3 | 24/22 24/23 | -0,036 (-0,055) | |
| Move 1 White |
|
|
| Pip: 167 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 164 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20* 6/4(2) | 0,415 |
| 2 | 3 | 24/20*(2) | 0,295 (-0,120) | |
| 3 | 2 | 24/20* 13/11(2) | 0,212 (-0,202) | |
| 4 | 2 | 24/22(2) 22/20* 13/11 | 0,159 (-0,256) | |
| 5 | 2 | 24/20* 13/9 | 0,150 (-0,265) | |
| Move 2 Green |
|
|
| Pip: 159 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | Can't move | -0,792 |
|
|
||
| Pip: 159 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 184 | ||
| White | Double | |
| 3. | Green | Take |
| Cube action equity | |||
| 3-Ply | Money equity: | 0,521 | |
| 1,8% 26,3% 66,0% 34,0% 7,5% 0,4% | |||
| 1. | Double, take | 0,822 | |
| 2. | No double | 0,773 | (-0,048) |
| 3. | Double, pass | 1,000 | (+0,178) |
| Proper cube action: Double, take | |||
| Move 3 White |
|
|
| Pip: 159 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 20/14* 13/11 | 0,453 |
| 2 | 3 | 24/22 20/14* | 0,387 (-0,066) | |
| 3 | 3 | 20/14* 8/6 | 0,358 (-0,094) | |
| 4 | 2 | 20/14* 6/4 | 0,301 (-0,152) | |
| 5 | 2 | 24/18 20/18 | 0,299 (-0,154) | |
| Move 4 Green |
|
|
| Pip: 151 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 198 | ||
| # | Ply | Move | Equity | |
| * | 1 | 1 | bar/20 bar/22 | -0,376 |
| Move 4 White |
|
|
| Pip: 151 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 190 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 14/9 11/9 | 0,305 |
| 2 | 3 | 14/9 13/11 | 0,234 (-0,071) | |
| 3 | 3 | 13/8 13/11 | 0,217 (-0,087) | |
| 4 | 3 | 13/11 8/3* | 0,212 (-0,093) | |
| 5 | 2 | 24/22 11/6 | 0,127 (-0,177) | |
| Move 5 Green |
|
|
| Pip: 144 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 190 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 24/20 24/22 | -0,162 |
| 2 | 3 | 22/20 13/9 | -0,217 (-0,056) | |
| 3 | 3 | 24/20 13/11 | -0,225 (-0,064) | |
| 4 | 3 | 22/20 8/4 | -0,228 (-0,066) | |
| 5 | 3 | 24/20 22/20 | -0,250 (-0,088) | |
| Move 5 White |
|
|
| Pip: 144 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 24/18 | 0,164 | |
| 2 | 3 | 13/7 | 0,141 (-0,024) | |
| 3 | 3 | 24/23 13/8 | 0,116 (-0,049) | |
| * | 4 | 3 | 8/2 | 0,061 (-0,103) |
| 5 | 3 | 24/23 6/1 | 0,024 (-0,141) | |
| Blunder (0,103) |
| Move 6 Green |
|
|
| Pip: 138 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 184 | ||
| # | Ply | Move | Equity | |
| * | 1 | 3 | 13/8 6/4 | -0,084 |
| 2 | 3 | 13/8 13/11 | -0,091 (-0,007) | |
| 3 | 3 | 8/3 6/4 | -0,096 (-0,011) | |
| 4 | 3 | 13/11 8/3 | -0,102 (-0,018) | |
| 5 | 3 | 13/6 | -0,150 (-0,066) | |
| Move 6 White |
|
|
| Pip: 138 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 177 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | 13/7(2) | 0,124 | |
| 2 | 3 | 24/21*/15 13/10 | 0,101 (-0,023) | |
| * | 3 | 3 | 24/21*/18 13/10(2) | 0,096 (-0,028) |
| 4 | 3 | 24/21* 13/10(3) | 0,064 (-0,060) | |
| 5 | 3 | 24/21*/18 13/7 | 0,051 (-0,073) | |
| Move 7 Green |
|
|
| Pip: 126 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 198 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 | -0,093 | |
| * | 2 | 3 | bar/23* 8/5 | -0,106 (-0,013) |
| 3 | 3 | bar/22 6/4 | -0,107 (-0,014) | |
| 4 | 3 | bar/22 13/11 | -0,129 (-0,036) | |
| 5 | 3 | bar/22 8/6 | -0,144 (-0,051) | |
| Move 7 White |
|
|
| Pip: 149 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 193 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/24 18/13 | 0,133 | |
| * | 2 | 3 | bar/20* 10/9 | 0,105 (-0,027) |
| 3 | 3 | bar/20* 9/8 | 0,049 (-0,084) | |
| 4 | 3 | bar/20* 8/7 | 0,035 (-0,097) | |
| 5 | 3 | bar/24 13/8 | 0,021 (-0,112) | |
| Move 8 Green |
|
|
| Pip: 143 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 213 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/23 6/5* | 0,015 | |
| * | 2 | 3 | bar/23 8/7* | -0,035 (-0,050) |
| 3 | 3 | bar/24 6/4 | -0,084 (-0,099) | |
| 4 | 3 | bar/24 13/11 | -0,085 (-0,100) | |
| 5 | 3 | bar/24 8/6 | -0,112 (-0,127) | |
| Move 8 White |
|
|
| Pip: 150 | ||
| Game 2 13 point match Green-White: Score 0-1 | ||
| Pip: 210 | ||
| # | Ply | Move | Equity | |
| 1 | 3 | bar/20 | 0,124 | |
| 2 | 3 | bar/22 10/8 | 0,081 (-0,042) | |
